| Round 8 on 2008/10/03 at 1600 hrs | |||||||||||
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | GM | Hossain Enamul | 2489 | BAN | 6 | 1 - 0 | 6½ | Murali Krishnan B T | 2412 | IND | |
| 2 | GM | Ganguly Surya Shekhar | 2631 | IND | 6 | 1 - 0 | 6 | IM | Sengupta Deep | 2454 | IND |
| 3 | GM | Short Nigel D | 2655 | ENG | 5½ | 1 - 0 | 5½ | IM | Sethuraman S P | 2425 | IND |
| 4 | GM | Negi Parimarjan | 2529 | IND | 5½ | ½ - ½ | 5½ | IM | Saptarshi Roy | 2404 | IND |
| 5 | IM | Konguvel Ponnuswamy | 2415 | IND | 5½ | ½ - ½ | 5½ | IM | Laxman R R | 2498 | IND |
| 6 | IM | Karthikeyan P | 2402 | IND | 5½ | 0 - 1 | 5½ | IM | Arun Prasad S | 2492 | IND |
| 7 | FM | Vidit Santosh Gujrathi | 2356 | IND | 5½ | ½ - ½ | 5½ | GM | Deepan Chakkravarthy J | 2464 | IND |
| 8 | Das Arghyadip | 2404 | IND | 5½ | ½ - ½ | 5½ | IM | Venkatesh M R | 2462 | IND | |
| 9 | IM | Suvrajit Saha | 2367 | IND | 5½ | ½ - ½ | 5 | GM | Rahman Ziaur | 2564 | BAN |
| 10 | WGM | Meenakshi Subbaraman | 2336 | IND | 5 | 0 - 1 | 5 | GM | Kunte Abhijit | 2554 | IND |
| 11 | GM | Barua Dibyendu | 2497 | IND | 5 | 1 - 0 | 5 | Lalith Babu M R | 2328 | IND | |
| 12 | GM | Neelotpal Das | 2462 | IND | 5 | 1 - 0 | 5 | FM | Rahman Md Taibur | 2307 | BAN |
| 13 | IM | Sundararajan Kidambi | 2446 | IND | 5 | ½ - ½ | 5 | FM | Nitin S | 2303 | IND |
| 14 | FM | Shyam Nikil P | 2364 | IND | 5 | 0 - 1 | 5 | Thejkumar M S | 2441 | IND | |
| 15 | Joshi G B | 2302 | IND | 5 | 0 - 1 | 5 | GM | Murshed Niaz | 2437 | BAN | |
| 16 | IM | Ashwin Jayaram | 2436 | IND | 5 | 1 - 0 | 5 | IM | Deshmukh Anup | 2284 | IND |
| 17 | IM | Shyam Sundar M | 2312 | IND | 5 | ½ - ½ | 5 | IM | Girinath P D S | 2423 | IND |
| 18 | Purushothaman T | 2303 | IND | 5 | 0 - 1 | 5 | IM | Adhiban B | 2422 | IND | |
| 19 | IM | Singh D P | 2299 | IND | 5 | 1 - 0 | 5 | IM | Satyapragyan Swayangsu | 2414 | IND |
| 20 | IM | Wohl Aleksandar H | 2384 | AUS | 5 | ½ - ½ | 5 | Phadke Sohan | 2283 | IND | |
| 21 | Matta Vinay Kumar | 2265 | IND | 5 | ½ - ½ | 5 | IM | Kamble Vikramaditya | 2376 | IND | |
| 22 | FM | Priyadharshan K | 2297 | IND | 4½ | 1 - 0 | 4½ | GM | Gupta Abhijeet | 2551 | IND |
| 23 | IM | Rohit Gogineni | 2457 | IND | 4½ | 1 - 0 | 4½ | WIM | Soumya Swaminathan | 2293 | IND |
| 24 | Joshi Pankaj | 2281 | IND | 4½ | ½ - ½ | 4½ | IM | Rathnakaran K | 2453 | IND | |
| 25 | Thakur Akash | 2276 | IND | 4½ | ½ - ½ | 4½ | IM | Sriram Jha | 2428 | IND | |
| 26 | IM | Himanshu Sharma | 2423 | IND | 4½ | ½ - ½ | 4½ | FM | Mohammad Javed | 2264 | BAN |
| 27 | CM | Ophoff Ja | 2275 | RSA | 4½ | ½ - ½ | 4½ | Swapnil S Dhopade | 2389 | IND | |
| 28 | Soman Satchidanand | 2251 | IND | 4½ | 0 - 1 | 4½ | IM | Mas Hafizulhelmi | 2385 | MAS | |
| 29 | Pradeep Kumar R A | 2250 | IND | 4½ | 1 - 0 | 4½ | IM | Lodhi Mahmood | 2379 | PAK | |
| 30 | IM | Ravi Lanka | 2371 | IND | 4½ | 0 - 1 | 4½ | Venkata Ramana J | 2205 | IND | |
| 31 | WIM | Kiran Manisha Mohanty | 2246 | IND | 4½ | ½ - ½ | 4½ | IM | Prathamesh Sunil Mokal | 2358 | IND |
| 32 | Gajendra Singh | 2159 | IND | 4½ | ½ - ½ | 4½ | IM | West Guy | 2342 | AUS | |
| 33 | Shashikant Kutwal | 2340 | IND | 4½ | 0 - 1 | 4½ | Saurabh Kherdekar | 2213 | IND | ||
| 34 | FM | Girish A Koushik | 2108 | IND | 4½ | 0 - 1 | 4½ | Sangma Rahul | 2339 | IND | |
| 35 | Pranav Shetty | 2138 | IND | 4½ | 0 - 1 | 4½ | FM | Akshat Khamparia | 2305 | IND | |
| 36 | Praveen Kumar C | 2302 | IND | 4½ | ½ - ½ | 4½ | Gusain Himal | 2108 | IND | ||
| 37 | WGM | Karavade Eesha | 2297 | IND | 4½ | ½ - ½ | 4½ | Vaibhav Suri | 2081 | IND | |
| 38 | IM | Akshayraj Kore | 2392 | IND | 4 | 1 - 0 | 4½ | Devangi Patankar | 2028 | IND | |
| 39 | Fenil Shah | 2129 | IND | 4 | 0 - 1 | 4 | GM | Panchanathan Magesh Chandran | 2486 | IND | |
| 40 | Tejas Ravichandran | 2123 | IND | 4 | 1 - 0 | 4 | FM | Ramakrishna J | 2321 | IND | |
| 41 | FM | Grover Sahaj | 2306 | IND | 4 | 1 - 0 | 4 | CM | Bhagwat Vinod | 2187 | IND |
| 42 | FM | Rahman Syed Mahfuzur | 2297 | BAN | 4 | 1 - 0 | 4 | WFM | Pon N Krithika | 2156 | IND |
| 43 | Gahan M G | 2114 | IND | 4 | 0 - 1 | 4 | Debashis Das | 2294 | IND | ||
| 44 | Arun Karthik R | 2277 | IND | 4 | ½ - ½ | 4 | Sahoo Utkal Ranjan | 2124 | IND | ||
| 45 | IM | Ramnathan Balasubramaniam | 2271 | IND | 4 | 0 - 1 | 4 | Abhishek Kelkar | 2120 | IND | |
| 46 | Ajith M P | 2104 | IND | 4 | 0 - 1 | 4 | Premnath R | 2257 | IND | ||
| 47 | Majumdar Chandrasish | 2050 | IND | 4 | 0 - 1 | 4 | WIM | Padmini Rout | 2256 | IND | |
| 48 | Mari Arul S | 2249 | IND | 4 | ½ - ½ | 4 | Divyasri Ch | 2081 | IND | ||
| 49 | Mehar Chinna Reddy C H | 2239 | IND | 4 | 1 - 0 | 4 | Raghavi N | 2064 | IND | ||
| 50 | Peiris T G M | 2091 | SRI | 4 | 0 - 1 | 4 | Ramnath Bhuvanesh R | 2239 | IND | ||
| 51 | FM | Prasanna Rao | 2233 | IND | 4 | 1 - 0 | 4 | Hardik Mehta | 2037 | IND | |
| 52 | Suraj M | 2058 | IND | 4 | ½ - ½ | 4 | Chatterjee Debaraj | 2231 | BAN | ||
| 53 | FM | Narayanan Srinath | 2220 | IND | 4 | ½ - ½ | 4 | De Silva Osheen | 2022 | SRI | |
| 54 | Eswar R | 2021 | IND | 4 | 0 - 1 | 4 | Annurudha G C | 2218 | SRI | ||
| 55 | Russell M K A | 2213 | SRI | 4 | ½ - ½ | 4 | Rishi Thariani | 2021 | IND | ||
| 56 | Nihal Manjunath | 1947 | IND | 4 | ½ - ½ | 4 | Jabbar Abdul | 2211 | IND | ||
| 57 | Vinoth Kumar | 2202 | IND | 4 | 1 - 0 | 4 | Devesh Mukherjee | 2004 | IND | ||
| 58 | Shubham Lakudkar | 1885 | IND | 4 | 0 - 1 | 4 | WIM | Thipsay Bagyashree Sathe | 2195 | IND | |
| 59 | Ankit R Rajpara | 2194 | IND | 4 | 1 - 0 | 4 | Sathya Priya S V | 1882 | IND | ||
| 60 | Anwesh Upadhyaya | 2189 | IND | 4 | 1 - 0 | 4 | Santhosbaala R S | 1915 | IND | ||
| 61 | Gagare Shardul | 2070 | IND | 3½ | ½ - ½ | 3½ | Vishnu Prasanna | 2341 | IND | ||
| 62 | Anuprita Patil | 2068 | IND | 3½ | 0 - 1 | 3½ | FM | Minhazuddin Ahmed | 2339 | BAN | |
| 63 | IM | Koshy Varugeese | 2283 | IND | 3½ | 0 - 1 | 3½ | Mohana Priya J | 2048 | IND | |
| 64 | Niji A | 2015 | IND | 3½ | 0 - 1 | 3½ | WIM | Nadig Kruttika | 2240 | IND | |
| 65 | Nirmal E P | 2211 | IND | 3½ | ½ - ½ | 3½ | Ghosh Diptayan | 2028 | IND | ||
| 66 | Yashas D | 1992 | IND | 3½ | 0 - 1 | 3½ | WIM | Priya P | 2190 | IND | |
| 67 | Gurpreet Singh Maras | 2187 | IND | 3½ | 1 - 0 | 3½ | Ghate V N | 1972 | IND | ||
| 68 | Dave Shiv Shankar | 1959 | IND | 3½ | 0 - 1 | 3½ | Preethi R | 2183 | IND | ||
| 69 | Shiven Khosla | 2141 | IND | 3½ | 1 - 0 | 3½ | Pratyusha Bodda | 1933 | IND | ||
| 70 | Cholleti Sahajasri | 1918 | IND | 3½ | 0 - 1 | 3½ | FM | Sai Krishna G V | 2139 | IND | |
| 71 | Das Sayantan | 2135 | IND | 3½ | ½ - ½ | 3½ | Atishay Ajmera | 1931 | IND | ||
| 72 | Mithil Ajgaonkar | 1930 | IND | 3½ | ½ - ½ | 3½ | Pendalwar Pankaj | 2115 | IND | ||
| 73 | Satvik M | 1891 | IND | 3½ | ½ - ½ | 3½ | Anurag Mhamal | 2113 | IND | ||
| 74 | Prince Bajaj | 2111 | IND | 3½ | 1 - 0 | 3½ | Darpan Inani | 1925 | IND | ||
| 75 | Ganesh Babu S | 2109 | IND | 3½ | 0 - 1 | 3½ | Sree Lakshmi V | 1921 | IND | ||
| 76 | Gagare Shalmali | 2092 | IND | 3½ | 1 - 0 | 3½ | Eshwanth Dev Kumar J | 1826 | IND | ||
| 77 | Navalgund Niranjan | 2091 | IND | 3½ | 1 - 0 | 3½ | Rathore Sonakshi | 1838 | IND | ||
| 78 | FM | Hasan Mehdi | 2264 | BAN | 3 | 1 - 0 | 3 | Nisha N Patkar | 1846 | IND | |
| 79 | Hetul Shah | 1815 | IND | 3 | 0 - 1 | 3 | WIM | Dhar-Barua Saheli | 2180 | IND | |
| 80 | Antonio Viani D'cunha | 2115 | IND | 3 | 1 - 0 | 3 | Anantharam R U | 1782 | IND | ||
| 81 | Nandhidhaa P V | 1797 | IND | 3 | ½ - ½ | 3 | Harini S | 2070 | IND | ||
| 82 | WFM | Mitali Madhukar Patil | 2050 | IND | 3 | 1 - 0 | 3 | Shoumi Mukerjee | 1790 | IND | |
| 83 | Deepthamsh Reddy M | 2017 | IND | 3 | 1 - 0 | 3 | Sunyasakta Satpathy | 1753 | IND | ||
| 84 | Patil Pratik | 2003 | IND | 3 | 0 - 1 | 3 | Monnisha G K | 1741 | IND | ||
| 85 | Shweta Gole | 1784 | IND | 3 | 0 - 1 | 3 | Mohapatra Sidhant | 1995 | IND | ||
| 86 | Lobo Richard A | 1979 | ENG | 3 | 1 - 0 | 3 | Dharani Sree R | 1745 | IND | ||
| 87 | Ranasinghe S D | 1796 | SRI | 3 | 1 - 0 | 3 | Pradip Tiwari | 1960 | IND | ||
| 88 | Soumya Shrivastava | 1768 | IND | 3 | 0 - 1 | 3 | Shristi J Shetty | 1959 | IND | ||
| 89 | Lolla Sembhu | 1945 | IND | 3 | 1 - 0 | 3 | Meghna C H | 1729 | IND | ||
| 90 | Navya Vyshnavi Mannepalli | 1752 | IND | 3 | 1 - 0 | 3 | WCM | Wijesuriya G V | 1941 | SRI | |
| 91 | Naresh Kantode | 1718 | IND | 3 | 0 - 1 | 3 | R K Gupta | 1935 | IND | ||
| 92 | Raghav srivathsav V | 1686 | IND | 3 | 0 - 1 | 3 | Ayush Jugele | 1904 | IND | ||
| 93 | WCM | Sweety Patel | 1902 | IND | 3 | 1 - 0 | 3 | Prajapati Malhar | 1598 | IND | |
| 94 | Amra Tasnin | 0 | RSA | 3 | 1 - 0 | 3 | Rahul Joshi | 1902 | IND | ||
| 95 | Sharath E | 1897 | IND | 3 | 0 - 1 | 3 | Simantini Huchche | 1588 | IND | ||
| 96 | Megha Gupta | 1643 | IND | 3 | 0 - 1 | 3 | Srivastava V K | 1891 | IND | ||
| 97 | Ulhas Vaidya | 1867 | IND | 3 | ½ - ½ | 3 | Vishwas Disawal | 0 | IND | ||
| 98 | Manush Shah | 1863 | IND | 3 | 1 - 0 | 3 | Varma Shabdhik | 0 | IND | ||
| 99 | Harshal Shahi | 1706 | IND | 2½ | 0 - 1 | 2½ | Mehta Praful | 2084 | IND | ||
| 100 | Ashwini U | 1693 | IND | 2½ | 0 - 1 | 2½ | Anuja Bombatkar | 1927 | IND | ||
| 101 | Ajinkya Ingale | 0 | IND | 2½ | 0 - 1 | 2½ | Teenu Thomas | 1859 | IND | ||
| 102 | Anjana Krishna S | 1845 | IND | 2½ | 1 - 0 | 2½ | Khule Sangeet | 0 | IND | ||
| 103 | Akhade Vaishnavi | 0 | IND | 2½ | 0 - 1 | 2½ | Ojas Gulhane | 1822 | IND | ||
| 104 | Kapil Ghatwai | 0 | IND | 2½ | ½ - ½ | 2½ | Kashyap Rahul B | 1812 | IND | ||
| 105 | Gupta Bhaskar | 0 | IND | 2½ | 1 - 0 | 2½ | Shah Dhruv | 1791 | IND | ||
| 106 | Sharan rao | 0 | IND | 2½ | 0 - 1 | 2½ | Krishna Teja N | 1766 | IND | ||
| 107 | Wettasinghe S V | 1765 | SRI | 2½ | ½ - ½ | 2½ | Archit Chandak | 0 | IND | ||
| 108 | Ishwar Ramteke | 1741 | IND | 2½ | 1 - 0 | 2½ | Grahesh Y | 0 | IND | ||
| 109 | Kamath Shreyas M | 1729 | IND | 2½ | 1 - 0 | 2½ | Saroha Chirag | 0 | AUS | ||
| 110 | Itkelwar Saniya | 0 | IND | 2 | 0 - 1 | 2 | Madhuri N | 1585 | IND | ||
| 111 | M Anshuman | 1566 | IND | 2 | 1 - 0 | 2 | Itkelwar Disha | 0 | IND | ||
| 112 | Patankar Parul P | 0 | IND | 2 | 1 - 0 | 2 | Anushree V Deshpande | 0 | IND | ||
| 113 | Rajdeep Das | 0 | IND | 2 | 1 - 0 | 2 | Aryan Chopra | 0 | IND | ||
| 114 | Aurangabadkar Prasad | 0 | IND | 2 | 1 - 0 | 2 | Mor Pakhi | 0 | IND | ||
| 115 | Sonal Mandhana | 0 | IND | 2 | 0 - 1 | 2 | Bansi Prathima M | 0 | IND | ||
| 116 | Sankalp Gupta | 0 | IND | 2 | 1 - 0 | 2 | Bhajne Atharva | 0 | IND | ||
| 117 | Chandak Shubh | 0 | IND | 2 | ½ - ½ | 2 | Ravindra Teja Muttineni | 0 | IND | ||
| 118 | Tatiya Neeti | 0 | IND | 2 | 0 - 1 | 2 | Dhoke Arnav | 0 | IND | ||
| 119 | Dishan Barua | 0 | IND | 2 | 0 - 1 | 2 | Satia Rihan | 0 | IND | ||
| 120 | Tejaswini Sagar | 0 | IND | 2 | 1 - 0 | 2 | Divya S Suchak | 0 | IND | ||
| 121 | Divya garg | 0 | IND | 2 | 1 - 0 | 2 | Shreyas Uday Jain | 0 | IND | ||
| 122 | Gour Shivam | 0 | IND | 2 | 0 - 1 | 2 | Yash H Trivedi | 0 | IND | ||
| 123 | Twinkle Nagmoti | 0 | IND | 2 | 0 - 1 | 1½ | Jain M K | 0 | IND | ||
| 124 | Mahika mor | 0 | IND | 1½ | 1 - 0 | 1½ | Omkar s Pande | 0 | IND | ||
| 125 | Rishab Itkelwar | 0 | IND | 1 | 0 - 1 | 1 | Akash A Satpathy | 0 | IND | ||
| 126 | Amritanshu H Nayak | 0 | IND | 1 | ½ - ½ | 1 | Shruti Gujjelwar | 0 | IND | ||
| 127 | Sankalp Patwardhan | 0 | IND | 1 | 0 - 1 | 1 | Breasha Gupta | 0 | IND | ||
| 128 | Rishabh Raju Agrawal | 0 | IND | 1 | 1 - 0 | 1 | Mohd Kais | 0 | IND | ||
| 129 | Smruti Gujjelwar | 0 | IND | 1 | 1 - 0 | 0 | Prabha Guhe | 0 | IND | ||
| Rudra Raju Itkelwar | 0 | IND | 0 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com