| Round 7 on 2008/10/03 at 0900 hrs | |||||||||||
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | Murali Krishnan B T | 2412 | IND | 5½ | 1 - 0 | 6 | IM | Sengupta Deep | 2454 | IND | |
| 2 | IM | Arun Prasad S | 2492 | IND | 5 | ½ - ½ | 5½ | GM | Ganguly Surya Shekhar | 2631 | IND |
| 3 | IM | Deshmukh Anup | 2284 | IND | 5 | 0 - 1 | 5 | GM | Hossain Enamul | 2489 | BAN |
| 4 | GM | Deepan Chakkravarthy J | 2464 | IND | 5 | ½ - ½ | 5 | IM | Karthikeyan P | 2402 | IND |
| 5 | IM | Sethuraman S P | 2425 | IND | 5 | ½ - ½ | 5 | IM | Suvrajit Saha | 2367 | IND |
| 6 | IM | Lodhi Mahmood | 2379 | PAK | 4½ | 0 - 1 | 4½ | GM | Short Nigel D | 2655 | ENG |
| 7 | GM | Kunte Abhijit | 2554 | IND | 4½ | ½ - ½ | 4½ | FM | Shyam Nikil P | 2364 | IND |
| 8 | GM | Gupta Abhijeet | 2551 | IND | 4½ | 0 - 1 | 4½ | FM | Vidit Santosh Gujrathi | 2356 | IND |
| 9 | IM | West Guy | 2342 | AUS | 4½ | 0 - 1 | 4½ | GM | Negi Parimarjan | 2529 | IND |
| 10 | Sangma Rahul | 2339 | IND | 4½ | 0 - 1 | 4½ | IM | Laxman R R | 2498 | IND | |
| 11 | IM | Venkatesh M R | 2462 | IND | 4½ | 1 - 0 | 4½ | Shashikant Kutwal | 2340 | IND | |
| 12 | Lalith Babu M R | 2328 | IND | 4½ | ½ - ½ | 4½ | IM | Sundararajan Kidambi | 2446 | IND | |
| 13 | GM | Murshed Niaz | 2437 | BAN | 4½ | ½ - ½ | 4½ | IM | Shyam Sundar M | 2312 | IND |
| 14 | FM | Rahman Md Taibur | 2307 | BAN | 4½ | ½ - ½ | 4½ | IM | Ashwin Jayaram | 2436 | IND |
| 15 | IM | Girinath P D S | 2423 | IND | 4½ | ½ - ½ | 4½ | Purushothaman T | 2303 | IND | |
| 16 | FM | Priyadharshan K | 2297 | IND | 4½ | 0 - 1 | 4½ | IM | Konguvel Ponnuswamy | 2415 | IND |
| 17 | IM | Satyapragyan Swayangsu | 2414 | IND | 4½ | ½ - ½ | 4½ | Matta Vinay Kumar | 2265 | IND | |
| 18 | IM | Saptarshi Roy | 2404 | IND | 4½ | 1 - 0 | 4½ | Gajendra Singh | 2159 | IND | |
| 19 | Vaibhav Suri | 2081 | IND | 4½ | 0 - 1 | 4½ | Das Arghyadip | 2404 | IND | ||
| 20 | GM | Rahman Ziaur | 2564 | BAN | 4 | 1 - 0 | 4 | Arun Karthik R | 2277 | IND | |
| 21 | Premnath R | 2257 | IND | 4 | 0 - 1 | 4 | GM | Barua Dibyendu | 2497 | IND | |
| 22 | Ramnath Bhuvanesh R | 2239 | IND | 4 | 0 - 1 | 4 | GM | Neelotpal Das | 2462 | IND | |
| 23 | Pradeep Kumar R A | 2250 | IND | 4 | ½ - ½ | 4 | IM | Rohit Gogineni | 2457 | IND | |
| 24 | IM | Rathnakaran K | 2453 | IND | 4 | ½ - ½ | 4 | CM | Ophoff Ja | 2275 | RSA |
| 25 | Thejkumar M S | 2441 | IND | 4 | 1 - 0 | 4 | IM | Ramnathan Balasubramaniam | 2271 | IND | |
| 26 | IM | Sriram Jha | 2428 | IND | 4 | ½ - ½ | 4 | Soman Satchidanand | 2251 | IND | |
| 27 | IM | Adhiban B | 2422 | IND | 4 | 1 - 0 | 4 | Mehar Chinna Reddy C H | 2239 | IND | |
| 28 | Annurudha G C | 2218 | SRI | 4 | 0 - 1 | 4 | IM | Wohl Aleksandar H | 2384 | AUS | |
| 29 | IM | Kamble Vikramaditya | 2376 | IND | 4 | 1 - 0 | 4 | FM | Narayanan Srinath | 2220 | IND |
| 30 | Saurabh Kherdekar | 2213 | IND | 4 | ½ - ½ | 4 | IM | Ravi Lanka | 2371 | IND | |
| 31 | Venkata Ramana J | 2205 | IND | 4 | ½ - ½ | 4 | IM | Prathamesh Sunil Mokal | 2358 | IND | |
| 32 | Sahoo Utkal Ranjan | 2124 | IND | 4 | 0 - 1 | 4 | WGM | Meenakshi Subbaraman | 2336 | IND | |
| 33 | FM | Nitin S | 2303 | IND | 4 | 1 - 0 | 4 | Russell M K A | 2213 | SRI | |
| 34 | Joshi G B | 2302 | IND | 4 | + - - | 4 | Jabbar Abdul | 2211 | IND | ||
| 35 | IM | Singh D P | 2299 | IND | 4 | 1 - 0 | 4 | Vinoth Kumar | 2202 | IND | |
| 36 | Devangi Patankar | 2028 | IND | 4 | ½ - ½ | 4 | WGM | Karavade Eesha | 2297 | IND | |
| 37 | Phadke Sohan | 2283 | IND | 4 | 1 - 0 | 4 | Tejas Ravichandran | 2123 | IND | ||
| 38 | Joshi Pankaj | 2281 | IND | 4 | ½ - ½ | 4 | FM | Girish A Koushik | 2108 | IND | |
| 39 | WIM | Priya P | 2190 | IND | 3½ | 0 - 1 | 3½ | IM | Himanshu Sharma | 2423 | IND |
| 40 | CM | Bhagwat Vinod | 2187 | IND | 3½ | ½ - ½ | 3½ | IM | Akshayraj Kore | 2392 | IND |
| 41 | Swapnil S Dhopade | 2389 | IND | 3½ | 1 - 0 | 3½ | Gurpreet Singh Maras | 2187 | IND | ||
| 42 | IM | Mas Hafizulhelmi | 2385 | MAS | 3½ | 1 - 0 | 3½ | Shiven Khosla | 2141 | IND | |
| 43 | Vishnu Prasanna | 2341 | IND | 3½ | 0 - 1 | 3½ | Pranav Shetty | 2138 | IND | ||
| 44 | FM | Akshat Khamparia | 2305 | IND | 3½ | 1 - 0 | 3½ | Das Sayantan | 2135 | IND | |
| 45 | Anurag Mhamal | 2113 | IND | 3½ | 0 - 1 | 3½ | Praveen Kumar C | 2302 | IND | ||
| 46 | Abhishek Kelkar | 2120 | IND | 3½ | ½ - ½ | 3½ | FM | Rahman Syed Mahfuzur | 2297 | BAN | |
| 47 | Debashis Das | 2294 | IND | 3½ | ½ - ½ | 3½ | Fenil Shah | 2129 | IND | ||
| 48 | WIM | Soumya Swaminathan | 2293 | IND | 3½ | 1 - 0 | 3½ | Ganesh Babu S | 2109 | IND | |
| 49 | Gusain Himal | 2108 | IND | 3½ | 1 - 0 | 3½ | IM | Koshy Varugeese | 2283 | IND | |
| 50 | Thakur Akash | 2276 | IND | 3½ | 1 - 0 | 3½ | Prince Bajaj | 2111 | IND | ||
| 51 | FM | Mohammad Javed | 2264 | BAN | 3½ | 1 - 0 | 3½ | Gagare Shalmali | 2092 | IND | |
| 52 | WIM | Padmini Rout | 2256 | IND | 3½ | ½ - ½ | 3½ | Peiris T G M | 2091 | SRI | |
| 53 | Mohana Priya J | 2048 | IND | 3½ | 0 - 1 | 3½ | WIM | Kiran Manisha Mohanty | 2246 | IND | |
| 54 | WIM | Thipsay Bagyashree Sathe | 2195 | IND | 3½ | ½ - ½ | 3½ | Suraj M | 2058 | IND | |
| 55 | Darpan Inani | 1925 | IND | 3½ | 0 - 1 | 3 | FM | Grover Sahaj | 2306 | IND | |
| 56 | GM | Panchanathan Magesh Chandran | 2486 | IND | 3 | 1 - 0 | 3 | Deepthamsh Reddy M | 2017 | IND | |
| 57 | FM | Minhazuddin Ahmed | 2339 | BAN | 3 | ½ - ½ | 3 | Niji A | 2015 | IND | |
| 58 | FM | Ramakrishna J | 2321 | IND | 3 | 1 - 0 | 3 | Patil Pratik | 2003 | IND | |
| 59 | Devesh Mukherjee | 2004 | IND | 3 | 1 - 0 | 3 | FM | Hasan Mehdi | 2264 | BAN | |
| 60 | Mohapatra Sidhant | 1995 | IND | 3 | 0 - 1 | 3 | Mari Arul S | 2249 | IND | ||
| 61 | Pradip Tiwari | 1960 | IND | 3 | 0 - 1 | 3 | FM | Prasanna Rao | 2233 | IND | |
| 62 | Chatterjee Debaraj | 2231 | BAN | 3 | 1 - 0 | 3 | Lobo Richard A | 1979 | ENG | ||
| 63 | Shristi J Shetty | 1959 | IND | 3 | 0 - 1 | 3 | Ankit R Rajpara | 2194 | IND | ||
| 64 | R K Gupta | 1935 | IND | 3 | 0 - 1 | 3 | Anwesh Upadhyaya | 2189 | IND | ||
| 65 | WIM | Dhar-Barua Saheli | 2180 | IND | 3 | 0 - 1 | 3 | Nihal Manjunath | 1947 | IND | |
| 66 | WFM | Pon N Krithika | 2156 | IND | 3 | 1 - 0 | 3 | Lolla Sembhu | 1945 | IND | |
| 67 | FM | Sai Krishna G V | 2139 | IND | 3 | ½ - ½ | 3 | Mithil Ajgaonkar | 1930 | IND | |
| 68 | Santhosbaala R S | 1915 | IND | 3 | 1 - 0 | 3 | Antonio Viani D'cunha | 2115 | IND | ||
| 69 | Pendalwar Pankaj | 2115 | IND | 3 | ½ - ½ | 3 | Cholleti Sahajasri | 1918 | IND | ||
| 70 | Ayush Jugele | 1904 | IND | 3 | 0 - 1 | 3 | Gahan M G | 2114 | IND | ||
| 71 | Rahul Joshi | 1902 | IND | 3 | 0 - 1 | 3 | Ajith M P | 2104 | IND | ||
| 72 | Divyasri Ch | 2081 | IND | 3 | 1 - 0 | 3 | Sharath E | 1897 | IND | ||
| 73 | Gagare Shardul | 2070 | IND | 3 | ½ - ½ | 3 | Satvik M | 1891 | IND | ||
| 74 | Harini S | 2070 | IND | 3 | 0 - 1 | 3 | Shubham Lakudkar | 1885 | IND | ||
| 75 | Raghavi N | 2064 | IND | 3 | 1 - 0 | 3 | Ulhas Vaidya | 1867 | IND | ||
| 76 | Sathya Priya S V | 1882 | IND | 3 | 1 - 0 | 3 | WFM | Mitali Madhukar Patil | 2050 | IND | |
| 77 | Nisha N Patkar | 1846 | IND | 3 | 0 - 1 | 3 | Majumdar Chandrasish | 2050 | IND | ||
| 78 | Hardik Mehta | 2037 | IND | 3 | 1 - 0 | 3 | Manush Shah | 1863 | IND | ||
| 79 | Rathore Sonakshi | 1838 | IND | 3 | ½ - ½ | 3 | Ghosh Diptayan | 2028 | IND | ||
| 80 | De Silva Osheen | 2022 | SRI | 3 | 1 - 0 | 3 | Shweta Gole | 1784 | IND | ||
| 81 | Simantini Huchche | 1588 | IND | 3 | 0 - 1 | 3 | Eswar R | 2021 | IND | ||
| 82 | Rishi Thariani | 2021 | IND | 3 | 1 - 0 | 3 | Navya Vyshnavi Mannepalli | 1752 | IND | ||
| 83 | WIM | Nadig Kruttika | 2240 | IND | 2½ | 1 - 0 | 3 | Amra Tasnin | 0 | RSA | |
| 84 | Teenu Thomas | 1859 | IND | 2½ | 0 - 1 | 2½ | Nirmal E P | 2211 | IND | ||
| 85 | Preethi R | 2183 | IND | 2½ | 1 - 0 | 2½ | Anjana Krishna S | 1845 | IND | ||
| 86 | Ojas Gulhane | 1822 | IND | 2½ | 0 - 1 | 2½ | Navalgund Niranjan | 2091 | IND | ||
| 87 | Mehta Praful | 2084 | IND | 2½ | 0 - 1 | 2½ | Eshwanth Dev Kumar J | 1826 | IND | ||
| 88 | Kashyap Rahul B | 1812 | IND | 2½ | 0 - 1 | 2½ | Anuprita Patil | 2068 | IND | ||
| 89 | Shah Dhruv | 1791 | IND | 2½ | 0 - 1 | 2½ | Yashas D | 1992 | IND | ||
| 90 | Krishna Teja N | 1766 | IND | 2½ | 0 - 1 | 2½ | Ghate V N | 1972 | IND | ||
| 91 | Saroha Chirag | 0 | AUS | 2½ | 0 - 1 | 2½ | Dave Shiv Shankar | 1959 | IND | ||
| 92 | Kamath Shreyas M | 1729 | IND | 2½ | 0 - 1 | 2½ | Pratyusha Bodda | 1933 | IND | ||
| 93 | Atishay Ajmera | 1931 | IND | 2½ | 1 - 0 | 2½ | Ashwini U | 1693 | IND | ||
| 94 | Sree Lakshmi V | 1921 | IND | 2½ | 1 - 0 | 2½ | Wettasinghe S V | 1765 | SRI | ||
| 95 | WCM | Wijesuriya G V | 1941 | SRI | 2 | 1 - 0 | 2½ | Gupta Bhaskar | 0 | IND | |
| 96 | Anuja Bombatkar | 1927 | IND | 2 | ½ - ½ | 2 | Akhade Vaishnavi | 0 | IND | ||
| 97 | Anushree V Deshpande | 0 | IND | 2 | 0 - 1 | 2 | WCM | Sweety Patel | 1902 | IND | |
| 98 | Srivastava V K | 1891 | IND | 2 | 1 - 0 | 2 | Chandak Shubh | 0 | IND | ||
| 99 | Aryan Chopra | 0 | IND | 2 | 0 - 1 | 2 | Hetul Shah | 1815 | IND | ||
| 100 | Bansi Prathima M | 0 | IND | 2 | 0 - 1 | 2 | Nandhidhaa P V | 1797 | IND | ||
| 101 | Bhajne Atharva | 0 | IND | 2 | 0 - 1 | 2 | Ranasinghe S D | 1796 | SRI | ||
| 102 | Shoumi Mukerjee | 1790 | IND | 2 | 1 - 0 | 2 | Dishan Barua | 0 | IND | ||
| 103 | Anantharam R U | 1782 | IND | 2 | 1 - 0 | 2 | Divya garg | 0 | IND | ||
| 104 | Dhoke Arnav | 0 | IND | 2 | 0 - 1 | 2 | Soumya Shrivastava | 1768 | IND | ||
| 105 | Sunyasakta Satpathy | 1753 | IND | 2 | 1 - 0 | 2 | Gour Shivam | 0 | IND | ||
| 106 | Dharani Sree R | 1745 | IND | 2 | 1 - 0 | 2 | Rajdeep Das | 0 | IND | ||
| 107 | Kapil Ghatwai | 0 | IND | 2 | ½ - ½ | 2 | Ishwar Ramteke | 1741 | IND | ||
| 108 | Monnisha G K | 1741 | IND | 2 | 1 - 0 | 2 | Sankalp Gupta | 0 | IND | ||
| 109 | Meghna C H | 1729 | IND | 2 | 1 - 0 | 2 | Sonal Mandhana | 0 | IND | ||
| 110 | Ravindra Teja Muttineni | 0 | IND | 2 | 0 - 1 | 2 | Naresh Kantode | 1718 | IND | ||
| 111 | Harshal Shahi | 1706 | IND | 2 | ½ - ½ | 2 | Sharan rao | 0 | IND | ||
| 112 | Raghav srivathsav V | 1686 | IND | 2 | 1 - 0 | 2 | Tatiya Neeti | 0 | IND | ||
| 113 | Shreyas Uday Jain | 0 | IND | 2 | 0 - 1 | 2 | Megha Gupta | 1643 | IND | ||
| 114 | Prajapati Malhar | 1598 | IND | 2 | 1 - 0 | 2 | Yash H Trivedi | 0 | IND | ||
| 115 | Varma Shabdhik | 0 | IND | 2 | 1 - 0 | 2 | Madhuri N | 1585 | IND | ||
| 116 | Vishwas Disawal | 0 | IND | 2 | 1 - 0 | 2 | M Anshuman | 1566 | IND | ||
| 117 | Ajinkya Ingale | 0 | IND | 1½ | 1 - 0 | 1½ | Jain M K | 0 | IND | ||
| 118 | Archit Chandak | 0 | IND | 1½ | 1 - 0 | 1½ | Mahika mor | 0 | IND | ||
| 119 | Satia Rihan | 0 | IND | 1½ | ½ - ½ | 1½ | Aurangabadkar Prasad | 0 | IND | ||
| 120 | Grahesh Y | 0 | IND | 1½ | 1 - 0 | 1½ | Omkar s Pande | 0 | IND | ||
| 121 | Khule Sangeet | 0 | IND | 1½ | 1 - 0 | 1 | Akash A Satpathy | 0 | IND | ||
| 122 | Mor Pakhi | 0 | IND | 1 | 1 - 0 | 1 | Amritanshu H Nayak | 0 | IND | ||
| 123 | Breasha Gupta | 0 | IND | 1 | 0 - 1 | 1 | Patankar Parul P | 0 | IND | ||
| 124 | Divya S Suchak | 0 | IND | 1 | 1 - 0 | 1 | Rishab Itkelwar | 0 | IND | ||
| 125 | Itkelwar Disha | 0 | IND | 1 | 1 - 0 | 1 | Rishabh Raju Agrawal | 0 | IND | ||
| 126 | Itkelwar Saniya | 0 | IND | 1 | 1 - 0 | 1 | Smruti Gujjelwar | 0 | IND | ||
| 127 | Mohd Kais | 0 | IND | 1 | 0 - 1 | 1 | Tejaswini Sagar | 0 | IND | ||
| 128 | Twinkle Nagmoti | 0 | IND | 1 | + - - | 1 | Mehaboob Shaikh | 0 | IND | ||
| 129 | Prabha Guhe | 0 | IND | 0 | 0 - 1 | 0 | Sankalp Patwardhan | 0 | IND | ||
| 130 | Shruti Gujjelwar | 0 | IND | 0 | 1 - 0 | 0 | Rudra Raju Itkelwar | 0 | IND | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com