| Round 6 on 2008/10/02 at 1300 hrs | |||||||||||
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | IM | Sengupta Deep | 2454 | IND | 5 | 1 - 0 | 5 | IM | Deshmukh Anup | 2284 | IND |
| 2 | GM | Ganguly Surya Shekhar | 2631 | IND | 4½ | 1 - 0 | 4½ | IM | Satyapragyan Swayangsu | 2414 | IND |
| 3 | IM | Suvrajit Saha | 2367 | IND | 4½ | ½ - ½ | 4½ | IM | Arun Prasad S | 2492 | IND |
| 4 | IM | Ashwin Jayaram | 2436 | IND | 4½ | 0 - 1 | 4½ | Murali Krishnan B T | 2412 | IND | |
| 5 | IM | Karthikeyan P | 2402 | IND | 4 | 1 - 0 | 4 | GM | Rahman Ziaur | 2564 | BAN |
| 6 | IM | Laxman R R | 2498 | IND | 4 | ½ - ½ | 4 | IM | Lodhi Mahmood | 2379 | PAK |
| 7 | GM | Hossain Enamul | 2489 | BAN | 4 | 1 - 0 | 4 | IM | Kamble Vikramaditya | 2376 | IND |
| 8 | IM | Prathamesh Sunil Mokal | 2358 | IND | 4 | 0 - 1 | 4 | GM | Deepan Chakkravarthy J | 2464 | IND |
| 9 | FM | Vidit Santosh Gujrathi | 2356 | IND | 4 | ½ - ½ | 4 | IM | Venkatesh M R | 2462 | IND |
| 10 | Purushothaman T | 2303 | IND | 4 | ½ - ½ | 4 | GM | Murshed Niaz | 2437 | BAN | |
| 11 | IM | Sethuraman S P | 2425 | IND | 4 | 1 - 0 | 4 | Joshi Pankaj | 2281 | IND | |
| 12 | Matta Vinay Kumar | 2265 | IND | 4 | ½ - ½ | 4 | IM | Girinath P D S | 2423 | IND | |
| 13 | GM | Short Nigel D | 2655 | ENG | 3½ | 1 - 0 | 4 | Ramnath Bhuvanesh R | 2239 | IND | |
| 14 | FM | Rahman Syed Mahfuzur | 2297 | BAN | 3½ | 0 - 1 | 3½ | GM | Kunte Abhijit | 2554 | IND |
| 15 | IM | Koshy Varugeese | 2283 | IND | 3½ | 0 - 1 | 3½ | GM | Gupta Abhijeet | 2551 | IND |
| 16 | GM | Negi Parimarjan | 2529 | IND | 3½ | 1 - 0 | 3½ | FM | Akshat Khamparia | 2305 | IND |
| 17 | GM | Barua Dibyendu | 2497 | IND | 3½ | ½ - ½ | 3½ | Joshi G B | 2302 | IND | |
| 18 | IM | Rohit Gogineni | 2457 | IND | 3½ | ½ - ½ | 3½ | FM | Nitin S | 2303 | IND |
| 19 | Arun Karthik R | 2277 | IND | 3½ | ½ - ½ | 3½ | IM | Rathnakaran K | 2453 | IND | |
| 20 | IM | Sundararajan Kidambi | 2446 | IND | 3½ | 1 - 0 | 3½ | Debashis Das | 2294 | IND | |
| 21 | IM | Himanshu Sharma | 2423 | IND | 3½ | 0 - 1 | 3½ | FM | Priyadharshan K | 2297 | IND |
| 22 | CM | Ophoff Ja | 2275 | RSA | 3½ | ½ - ½ | 3½ | IM | Adhiban B | 2422 | IND |
| 23 | IM | Konguvel Ponnuswamy | 2415 | IND | 3½ | 1 - 0 | 3½ | WIM | Soumya Swaminathan | 2293 | IND |
| 24 | WIM | Kiran Manisha Mohanty | 2246 | IND | 3½ | 0 - 1 | 3½ | IM | Saptarshi Roy | 2404 | IND |
| 25 | Das Arghyadip | 2404 | IND | 3½ | 1 - 0 | 3½ | FM | Mohammad Javed | 2264 | BAN | |
| 26 | IM | Ravi Lanka | 2371 | IND | 3½ | ½ - ½ | 3½ | Premnath R | 2257 | IND | |
| 27 | FM | Shyam Nikil P | 2364 | IND | 3½ | 1 - 0 | 3½ | WIM | Padmini Rout | 2256 | IND |
| 28 | IM | West Guy | 2342 | AUS | 3½ | 1 - 0 | 3½ | WIM | Priya P | 2190 | IND |
| 29 | Gajendra Singh | 2159 | IND | 3½ | 1 - 0 | 3½ | Vishnu Prasanna | 2341 | IND | ||
| 30 | Shashikant Kutwal | 2340 | IND | 3½ | 1 - 0 | 3½ | Peiris T G M | 2091 | SRI | ||
| 31 | Pranav Shetty | 2138 | IND | 3½ | 0 - 1 | 3½ | Sangma Rahul | 2339 | IND | ||
| 32 | Lalith Babu M R | 2328 | IND | 3½ | 1 - 0 | 3½ | Anurag Mhamal | 2113 | IND | ||
| 33 | IM | Shyam Sundar M | 2312 | IND | 3½ | 1 - 0 | 3½ | Darpan Inani | 1925 | IND | |
| 34 | Fenil Shah | 2129 | IND | 3½ | 0 - 1 | 3½ | FM | Rahman Md Taibur | 2307 | BAN | |
| 35 | Vaibhav Suri | 2081 | IND | 3½ | 1 - 0 | 3 | GM | Panchanathan Magesh Chandran | 2486 | IND | |
| 36 | GM | Neelotpal Das | 2462 | IND | 3 | 1 - 0 | 3 | WIM | Dhar-Barua Saheli | 2180 | IND |
| 37 | Ankit R Rajpara | 2194 | IND | 3 | 0 - 1 | 3 | Thejkumar M S | 2441 | IND | ||
| 38 | Anwesh Upadhyaya | 2189 | IND | 3 | 0 - 1 | 3 | IM | Sriram Jha | 2428 | IND | |
| 39 | IM | Akshayraj Kore | 2392 | IND | 3 | ½ - ½ | 3 | WIM | Thipsay Bagyashree Sathe | 2195 | IND |
| 40 | IM | Wohl Aleksandar H | 2384 | AUS | 3 | 1 - 0 | 3 | FM | Sai Krishna G V | 2139 | IND |
| 41 | Tejas Ravichandran | 2123 | IND | 3 | 1 - 0 | 3 | FM | Minhazuddin Ahmed | 2339 | BAN | |
| 42 | WGM | Meenakshi Subbaraman | 2336 | IND | 3 | 1 - 0 | 3 | WFM | Pon N Krithika | 2156 | IND |
| 43 | FM | Girish A Koushik | 2108 | IND | 3 | 1 - 0 | 3 | FM | Ramakrishna J | 2321 | IND |
| 44 | FM | Grover Sahaj | 2306 | IND | 3 | 0 - 1 | 3 | Sahoo Utkal Ranjan | 2124 | IND | |
| 45 | Praveen Kumar C | 2302 | IND | 3 | ½ - ½ | 3 | Abhishek Kelkar | 2120 | IND | ||
| 46 | Ajith M P | 2104 | IND | 3 | 0 - 1 | 3 | IM | Singh D P | 2299 | IND | |
| 47 | WGM | Karavade Eesha | 2297 | IND | 3 | 1 - 0 | 3 | Pendalwar Pankaj | 2115 | IND | |
| 48 | Gahan M G | 2114 | IND | 3 | 0 - 1 | 3 | Phadke Sohan | 2283 | IND | ||
| 49 | IM | Ramnathan Balasubramaniam | 2271 | IND | 3 | 1 - 0 | 3 | Harini S | 2070 | IND | |
| 50 | Soman Satchidanand | 2251 | IND | 3 | 1 - 0 | 3 | Raghavi N | 2064 | IND | ||
| 51 | Eswar R | 2021 | IND | 3 | 0 - 1 | 3 | Pradeep Kumar R A | 2250 | IND | ||
| 52 | Mehar Chinna Reddy C H | 2239 | IND | 3 | 1 - 0 | 3 | Hardik Mehta | 2037 | IND | ||
| 53 | FM | Prasanna Rao | 2233 | IND | 3 | 0 - 1 | 3 | Devangi Patankar | 2028 | IND | |
| 54 | FM | Narayanan Srinath | 2220 | IND | 3 | 1 - 0 | 3 | Rishi Thariani | 2021 | IND | |
| 55 | Ghosh Diptayan | 2028 | IND | 3 | 0 - 1 | 3 | Annurudha G C | 2218 | SRI | ||
| 56 | Russell M K A | 2213 | SRI | 3 | 1 - 0 | 3 | Pradip Tiwari | 1960 | IND | ||
| 57 | Patil Pratik | 2003 | IND | 3 | 0 - 1 | 3 | Saurabh Kherdekar | 2213 | IND | ||
| 58 | Jabbar Abdul | 2211 | IND | 3 | 1 - 0 | 3 | Shristi J Shetty | 1959 | IND | ||
| 59 | Lobo Richard A | 1979 | ENG | 3 | 0 - 1 | 3 | Venkata Ramana J | 2205 | IND | ||
| 60 | Vinoth Kumar | 2202 | IND | 3 | 1 - 0 | 3 | Rathore Sonakshi | 1838 | IND | ||
| 61 | Navalgund Niranjan | 2091 | IND | 2½ | 0 - 1 | 2½ | Swapnil S Dhopade | 2389 | IND | ||
| 62 | Mehta Praful | 2084 | IND | 2½ | 0 - 1 | 2½ | IM | Mas Hafizulhelmi | 2385 | MAS | |
| 63 | Anuprita Patil | 2068 | IND | 2½ | 0 - 1 | 2½ | Thakur Akash | 2276 | IND | ||
| 64 | FM | Hasan Mehdi | 2264 | BAN | 2½ | ½ - ½ | 2½ | Divyasri Ch | 2081 | IND | |
| 65 | Mari Arul S | 2249 | IND | 2½ | ½ - ½ | 2½ | Gagare Shardul | 2070 | IND | ||
| 66 | Suraj M | 2058 | IND | 2½ | 1 - 0 | 2½ | WIM | Nadig Kruttika | 2240 | IND | |
| 67 | Deepthamsh Reddy M | 2017 | IND | 2½ | ½ - ½ | 2½ | Chatterjee Debaraj | 2231 | BAN | ||
| 68 | Nirmal E P | 2211 | IND | 2½ | 0 - 1 | 2½ | Mohana Priya J | 2048 | IND | ||
| 69 | Yashas D | 1992 | IND | 2½ | 0 - 1 | 2½ | CM | Bhagwat Vinod | 2187 | IND | |
| 70 | Gurpreet Singh Maras | 2187 | IND | 2½ | 1 - 0 | 2½ | Sree Lakshmi V | 1921 | IND | ||
| 71 | Shiven Khosla | 2141 | IND | 2½ | 1 - 0 | 2½ | Ojas Gulhane | 1822 | IND | ||
| 72 | Ghate V N | 1972 | IND | 2½ | 0 - 1 | 2½ | Das Sayantan | 2135 | IND | ||
| 73 | Prince Bajaj | 2111 | IND | 2½ | 1 - 0 | 2½ | Saroha Chirag | 0 | AUS | ||
| 74 | Dave Shiv Shankar | 1959 | IND | 2½ | 0 - 1 | 2½ | Ganesh Babu S | 2109 | IND | ||
| 75 | Teenu Thomas | 1859 | IND | 2½ | 0 - 1 | 2½ | Gusain Himal | 2108 | IND | ||
| 76 | Gupta Bhaskar | 0 | IND | 2½ | 0 - 1 | 2½ | Gagare Shalmali | 2092 | IND | ||
| 77 | Eshwanth Dev Kumar J | 1826 | IND | 2 | ½ - ½ | 2 | Preethi R | 2183 | IND | ||
| 78 | Antonio Viani D'cunha | 2115 | IND | 2 | 1 - 0 | 2 | Shoumi Mukerjee | 1790 | IND | ||
| 79 | WFM | Mitali Madhukar Patil | 2050 | IND | 2 | 1 - 0 | 2 | Anantharam R U | 1782 | IND | |
| 80 | Majumdar Chandrasish | 2050 | IND | 2 | 1 - 0 | 2 | Sunyasakta Satpathy | 1753 | IND | ||
| 81 | Hetul Shah | 1815 | IND | 2 | 0 - 1 | 2 | De Silva Osheen | 2022 | SRI | ||
| 82 | Niji A | 2015 | IND | 2 | 1 - 0 | 2 | Dharani Sree R | 1745 | IND | ||
| 83 | Nandhidhaa P V | 1797 | IND | 2 | 0 - 1 | 2 | Devesh Mukherjee | 2004 | IND | ||
| 84 | Ranasinghe S D | 1796 | SRI | 2 | 0 - 1 | 2 | Mohapatra Sidhant | 1995 | IND | ||
| 85 | Nihal Manjunath | 1947 | IND | 2 | 1 - 0 | 2 | Monnisha G K | 1741 | IND | ||
| 86 | Lolla Sembhu | 1945 | IND | 2 | 1 - 0 | 2 | Harshal Shahi | 1706 | IND | ||
| 87 | Shweta Gole | 1784 | IND | 2 | 1 - 0 | 2 | WCM | Wijesuriya G V | 1941 | SRI | |
| 88 | Soumya Shrivastava | 1768 | IND | 2 | 0 - 1 | 2 | R K Gupta | 1935 | IND | ||
| 89 | Wettasinghe S V | 1765 | SRI | 2 | ½ - ½ | 2 | Atishay Ajmera | 1931 | IND | ||
| 90 | Mithil Ajgaonkar | 1930 | IND | 2 | 1 - 0 | 2 | Prajapati Malhar | 1598 | IND | ||
| 91 | Navya Vyshnavi Mannepalli | 1752 | IND | 2 | 1 - 0 | 2 | Anuja Bombatkar | 1927 | IND | ||
| 92 | Cholleti Sahajasri | 1918 | IND | 2 | 1 - 0 | 2 | Raghav srivathsav V | 1686 | IND | ||
| 93 | Ishwar Ramteke | 1741 | IND | 2 | 0 - 1 | 2 | Santhosbaala R S | 1915 | IND | ||
| 94 | Naresh Kantode | 1718 | IND | 2 | 0 - 1 | 2 | Ayush Jugele | 1904 | IND | ||
| 95 | WCM | Sweety Patel | 1902 | IND | 2 | 0 - 1 | 2 | Simantini Huchche | 1588 | IND | |
| 96 | Madhuri N | 1585 | IND | 2 | 0 - 1 | 2 | Rahul Joshi | 1902 | IND | ||
| 97 | Sharath E | 1897 | IND | 2 | 1 - 0 | 2 | Aryan Chopra | 0 | IND | ||
| 98 | Satvik M | 1891 | IND | 2 | 1 - 0 | 2 | Bansi Prathima M | 0 | IND | ||
| 99 | Amra Tasnin | 0 | RSA | 2 | 1 - 0 | 2 | Srivastava V K | 1891 | IND | ||
| 100 | Shubham Lakudkar | 1885 | IND | 2 | 1 - 0 | 2 | Ravindra Teja Muttineni | 0 | IND | ||
| 101 | Anushree V Deshpande | 0 | IND | 2 | 0 - 1 | 2 | Sathya Priya S V | 1882 | IND | ||
| 102 | Ulhas Vaidya | 1867 | IND | 2 | 1 - 0 | 2 | Shreyas Uday Jain | 0 | IND | ||
| 103 | Manush Shah | 1863 | IND | 2 | 1 - 0 | 2 | Vishwas Disawal | 0 | IND | ||
| 104 | Sonal Mandhana | 0 | IND | 2 | 0 - 1 | 2 | Nisha N Patkar | 1846 | IND | ||
| 105 | Pratyusha Bodda | 1933 | IND | 1½ | 1 - 0 | 1½ | Ajinkya Ingale | 0 | IND | ||
| 106 | Anjana Krishna S | 1845 | IND | 1½ | 1 - 0 | 1½ | Archit Chandak | 0 | IND | ||
| 107 | Jain M K | 0 | IND | 1½ | 0 - 1 | 1½ | Kashyap Rahul B | 1812 | IND | ||
| 108 | Shah Dhruv | 1791 | IND | 1½ | 1 - 0 | 1½ | Grahesh Y | 0 | IND | ||
| 109 | Mahika mor | 0 | IND | 1½ | 0 - 1 | 1½ | Krishna Teja N | 1766 | IND | ||
| 110 | Omkar s Pande | 0 | IND | 1½ | 0 - 1 | 1½ | Kamath Shreyas M | 1729 | IND | ||
| 111 | Sharan rao | 0 | IND | 1½ | ½ - ½ | 1½ | Meghna C H | 1729 | IND | ||
| 112 | Ashwini U | 1693 | IND | 1½ | 1 - 0 | 1½ | Satia Rihan | 0 | IND | ||
| 113 | M Anshuman | 1566 | IND | 1½ | ½ - ½ | 1½ | Varma Shabdhik | 0 | IND | ||
| 114 | Megha Gupta | 1643 | IND | 1 | 1 - 0 | 1 | Itkelwar Saniya | 0 | IND | ||
| 115 | Akash A Satpathy | 0 | IND | 1 | 0 - 1 | 1 | Kapil Ghatwai | 0 | IND | ||
| 116 | Mohd Kais | 0 | IND | 1 | - - + | 1 | Akhade Vaishnavi | 0 | IND | ||
| 117 | Aurangabadkar Prasad | 0 | IND | 1 | ½ - ½ | 1 | Khule Sangeet | 0 | IND | ||
| 118 | Bhajne Atharva | 0 | IND | 1 | + - - | 1 | Mehaboob Shaikh | 0 | IND | ||
| 119 | Rajdeep Das | 0 | IND | 1 | 1 - 0 | 1 | Breasha Gupta | 0 | IND | ||
| 120 | Chandak Shubh | 0 | IND | 1 | 1 - 0 | 1 | Mor Pakhi | 0 | IND | ||
| 121 | Rishabh Raju Agrawal | 0 | IND | 1 | 0 - 1 | 1 | Dhoke Arnav | 0 | IND | ||
| 122 | Dishan Barua | 0 | IND | 1 | 1 - 0 | 1 | Patankar Parul P | 0 | IND | ||
| 123 | Sankalp Gupta | 0 | IND | 1 | 1 - 0 | 1 | Divya S Suchak | 0 | IND | ||
| 124 | Divya garg | 0 | IND | 1 | 1 - 0 | 1 | Tejaswini Sagar | 0 | IND | ||
| 125 | Gour Shivam | 0 | IND | 1 | 1 - 0 | 1 | Twinkle Nagmoti | 0 | IND | ||
| 126 | Tatiya Neeti | 0 | IND | 1 | 1 - 0 | 1 | Itkelwar Disha | 0 | IND | ||
| 127 | Yash H Trivedi | 0 | IND | 1 | 1 - 0 | 0 | Prabha Guhe | 0 | IND | ||
| 128 | Amritanshu H Nayak | 0 | IND | 0 | 1 - 0 | 0 | Sankalp Patwardhan | 0 | IND | ||
| 129 | Rishab Itkelwar | 0 | IND | 0 | 1 - 0 | 0 | Shruti Gujjelwar | 0 | IND | ||
| 130 | Smruti Gujjelwar | 0 | IND | 0 | 1 - 0 | 0 | Rudra Raju Itkelwar | 0 | IND | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com