| Round 4 on 2008/09/30 at 1600 hrs | |||||||||||
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | GM | Ganguly Surya Shekhar | 2631 | IND | 3 | 1 - 0 | 3 | IM | Kamble Vikramaditya | 2376 | IND |
| 2 | IM | Sengupta Deep | 2454 | IND | 3 | 1 - 0 | 3 | IM | Ravi Lanka | 2371 | IND |
| 3 | IM | Ashwin Jayaram | 2436 | IND | 3 | ½ - ½ | 3 | IM | Suvrajit Saha | 2367 | IND |
| 4 | IM | Sethuraman S P | 2425 | IND | 3 | 1 - 0 | 3 | Shashikant Kutwal | 2340 | IND | |
| 5 | Sangma Rahul | 2339 | IND | 3 | ½ - ½ | 3 | IM | Satyapragyan Swayangsu | 2414 | IND | |
| 6 | Murali Krishnan B T | 2412 | IND | 3 | 1 - 0 | 3 | Purushothaman T | 2303 | IND | ||
| 7 | IM | Wohl Aleksandar H | 2384 | AUS | 3 | 0 - 1 | 3 | IM | Deshmukh Anup | 2284 | IND |
| 8 | IM | Lodhi Mahmood | 2379 | PAK | 3 | 1 - 0 | 3 | Matta Vinay Kumar | 2265 | IND | |
| 9 | IM | Koshy Varugeese | 2283 | IND | 3 | ½ - ½ | 2½ | GM | Rahman Ziaur | 2564 | BAN |
| 10 | IM | Karthikeyan P | 2402 | IND | 2½ | ½ - ½ | 2½ | GM | Gupta Abhijeet | 2551 | IND |
| 11 | GM | Negi Parimarjan | 2529 | IND | 2½ | 1 - 0 | 2½ | FM | Rahman Md Taibur | 2307 | BAN |
| 12 | IM | West Guy | 2342 | AUS | 2½ | ½ - ½ | 2½ | IM | Laxman R R | 2498 | IND |
| 13 | GM | Barua Dibyendu | 2497 | IND | 2½ | ½ - ½ | 2½ | FM | Ramakrishna J | 2321 | IND |
| 14 | Lalith Babu M R | 2328 | IND | 2½ | 0 - 1 | 2½ | IM | Arun Prasad S | 2492 | IND | |
| 15 | IM | Shyam Sundar M | 2312 | IND | 2½ | ½ - ½ | 2½ | GM | Panchanathan Magesh Chandran | 2486 | IND |
| 16 | FM | Akshat Khamparia | 2305 | IND | 2½ | ½ - ½ | 2½ | GM | Deepan Chakkravarthy J | 2464 | IND |
| 17 | Praveen Kumar C | 2302 | IND | 2½ | ½ - ½ | 2½ | IM | Venkatesh M R | 2462 | IND | |
| 18 | IM | Rohit Gogineni | 2457 | IND | 2½ | ½ - ½ | 2½ | Joshi G B | 2302 | IND | |
| 19 | IM | Sundararajan Kidambi | 2446 | IND | 2½ | ½ - ½ | 2½ | FM | Priyadharshan K | 2297 | IND |
| 20 | Joshi Pankaj | 2281 | IND | 2½ | ½ - ½ | 2½ | IM | Girinath P D S | 2423 | IND | |
| 21 | Das Arghyadip | 2404 | IND | 2½ | 1 - 0 | 2½ | Abhishek Kelkar | 2120 | IND | ||
| 22 | Saurabh Kherdekar | 2213 | IND | 2 | 0 - 1 | 2 | GM | Short Nigel D | 2655 | ENG | |
| 23 | Jabbar Abdul | 2211 | IND | 2 | 0 - 1 | 2 | GM | Kunte Abhijit | 2554 | IND | |
| 24 | GM | Hossain Enamul | 2489 | BAN | 2 | 1 - 0 | 2 | Venkata Ramana J | 2205 | IND | |
| 25 | GM | Neelotpal Das | 2462 | IND | 2 | 1 - 0 | 2 | WIM | Thipsay Bagyashree Sathe | 2195 | IND |
| 26 | Nirmal E P | 2211 | IND | 2 | ½ - ½ | 2 | IM | Rathnakaran K | 2453 | IND | |
| 27 | Vinoth Kumar | 2202 | IND | 2 | 1 - 0 | 2 | Thejkumar M S | 2441 | IND | ||
| 28 | Ankit R Rajpara | 2194 | IND | 2 | 0 - 1 | 2 | GM | Murshed Niaz | 2437 | BAN | |
| 29 | WIM | Priya P | 2190 | IND | 2 | 1 - 0 | 2 | IM | Sriram Jha | 2428 | IND |
| 30 | IM | Himanshu Sharma | 2423 | IND | 2 | ½ - ½ | 2 | CM | Bhagwat Vinod | 2187 | IND |
| 31 | Gurpreet Singh Maras | 2187 | IND | 2 | ½ - ½ | 2 | IM | Adhiban B | 2422 | IND | |
| 32 | IM | Konguvel Ponnuswamy | 2415 | IND | 2 | 1 - 0 | 2 | WIM | Dhar-Barua Saheli | 2180 | IND |
| 33 | WFM | Pon N Krithika | 2156 | IND | 2 | 0 - 1 | 2 | IM | Saptarshi Roy | 2404 | IND |
| 34 | IM | Akshayraj Kore | 2392 | IND | 2 | 1 - 0 | 2 | FM | Sai Krishna G V | 2139 | IND |
| 35 | Shiven Khosla | 2141 | IND | 2 | ½ - ½ | 2 | Swapnil S Dhopade | 2389 | IND | ||
| 36 | Pranav Shetty | 2138 | IND | 2 | ½ - ½ | 2 | IM | Mas Hafizulhelmi | 2385 | MAS | |
| 37 | FM | Shyam Nikil P | 2364 | IND | 2 | ½ - ½ | 2 | Das Sayantan | 2135 | IND | |
| 38 | Sahoo Utkal Ranjan | 2124 | IND | 2 | 0 - 1 | 2 | IM | Prathamesh Sunil Mokal | 2358 | IND | |
| 39 | FM | Vidit Santosh Gujrathi | 2356 | IND | 2 | 1 - 0 | 2 | Pendalwar Pankaj | 2115 | IND | |
| 40 | Fenil Shah | 2129 | IND | 2 | 1 - 0 | 2 | FM | Minhazuddin Ahmed | 2339 | BAN | |
| 41 | Tejas Ravichandran | 2123 | IND | 2 | 0 - 1 | 2 | WGM | Meenakshi Subbaraman | 2336 | IND | |
| 42 | FM | Grover Sahaj | 2306 | IND | 2 | 0 - 1 | 2 | Anurag Mhamal | 2113 | IND | |
| 43 | Antonio Viani D'cunha | 2115 | IND | 2 | 0 - 1 | 2 | FM | Nitin S | 2303 | IND | |
| 44 | Gahan M G | 2114 | IND | 2 | 1 - 0 | 2 | IM | Singh D P | 2299 | IND | |
| 45 | WGM | Karavade Eesha | 2297 | IND | 2 | ½ - ½ | 2 | Ganesh Babu S | 2109 | IND | |
| 46 | Prince Bajaj | 2111 | IND | 2 | 0 - 1 | 2 | WIM | Soumya Swaminathan | 2293 | IND | |
| 47 | Ajith M P | 2104 | IND | 2 | 0 - 1 | 2 | Phadke Sohan | 2283 | IND | ||
| 48 | Arun Karthik R | 2277 | IND | 2 | ½ - ½ | 2 | Gusain Himal | 2108 | IND | ||
| 49 | Gagare Shardul | 2070 | IND | 2 | ½ - ½ | 2 | Thakur Akash | 2276 | IND | ||
| 50 | CM | Ophoff Ja | 2275 | RSA | 2 | ½ - ½ | 2 | Gagare Shalmali | 2092 | IND | |
| 51 | Anuprita Patil | 2068 | IND | 2 | ½ - ½ | 2 | Premnath R | 2257 | IND | ||
| 52 | Suraj M | 2058 | IND | 2 | ½ - ½ | 2 | WIM | Padmini Rout | 2256 | IND | |
| 53 | Hardik Mehta | 2037 | IND | 2 | ½ - ½ | 2 | Pradeep Kumar R A | 2250 | IND | ||
| 54 | WIM | Kiran Manisha Mohanty | 2246 | IND | 2 | ½ - ½ | 2 | Peiris T G M | 2091 | SRI | |
| 55 | Ghosh Diptayan | 2028 | IND | 2 | ½ - ½ | 2 | WIM | Nadig Kruttika | 2240 | IND | |
| 56 | Mehar Chinna Reddy C H | 2239 | IND | 2 | 1 - 0 | 2 | Divyasri Ch | 2081 | IND | ||
| 57 | Eswar R | 2021 | IND | 2 | 0 - 1 | 2 | Ramnath Bhuvanesh R | 2239 | IND | ||
| 58 | FM | Prasanna Rao | 2233 | IND | 2 | 1 - 0 | 2 | Harini S | 2070 | IND | |
| 59 | FM | Narayanan Srinath | 2220 | IND | 2 | 1 - 0 | 2 | Devangi Patankar | 2028 | IND | |
| 60 | Shubham Lakudkar | 1885 | IND | 2 | 0 - 1 | 2 | Annurudha G C | 2218 | SRI | ||
| 61 | Russell M K A | 2213 | SRI | 2 | 1 - 0 | 2 | Harshal Shahi | 1706 | IND | ||
| 62 | FM | Rahman Syed Mahfuzur | 2297 | BAN | 1½ | 1 - 0 | 2 | Simantini Huchche | 1588 | IND | |
| 63 | Majumdar Chandrasish | 2050 | IND | 1½ | 0 - 1 | 1½ | Vishnu Prasanna | 2341 | IND | ||
| 64 | Yashas D | 1992 | IND | 1½ | 0 - 1 | 1½ | Debashis Das | 2294 | IND | ||
| 65 | IM | Ramnathan Balasubramaniam | 2271 | IND | 1½ | ½ - ½ | 1½ | Raghavi N | 2064 | IND | |
| 66 | FM | Hasan Mehdi | 2264 | BAN | 1½ | 1 - 0 | 1½ | WFM | Mitali Madhukar Patil | 2050 | IND |
| 67 | Pratyusha Bodda | 1933 | IND | 1½ | 0 - 1 | 1½ | FM | Mohammad Javed | 2264 | BAN | |
| 68 | Soman Satchidanand | 2251 | IND | 1½ | 1 - 0 | 1½ | Mohana Priya J | 2048 | IND | ||
| 69 | Mari Arul S | 2249 | IND | 1½ | 1 - 0 | 1½ | Ghate V N | 1972 | IND | ||
| 70 | Darpan Inani | 1925 | IND | 1½ | 1 - 0 | 1½ | Chatterjee Debaraj | 2231 | BAN | ||
| 71 | Anwesh Upadhyaya | 2189 | IND | 1½ | ½ - ½ | 1½ | Pradip Tiwari | 1960 | IND | ||
| 72 | Gajendra Singh | 2159 | IND | 1½ | 1 - 0 | 1½ | Sree Lakshmi V | 1921 | IND | ||
| 73 | FM | Girish A Koushik | 2108 | IND | 1½ | ½ - ½ | 1½ | Santhosbaala R S | 1915 | IND | |
| 74 | Navalgund Niranjan | 2091 | IND | 1½ | 1 - 0 | 1½ | Eshwanth Dev Kumar J | 1826 | IND | ||
| 75 | Mehta Praful | 2084 | IND | 1½ | 1 - 0 | 1½ | Shoumi Mukerjee | 1790 | IND | ||
| 76 | Vaibhav Suri | 2081 | IND | 1½ | 1 - 0 | 1½ | Gupta Bhaskar | 0 | IND | ||
| 77 | Saroha Chirag | 0 | AUS | 1½ | 1 - 0 | 1 | Preethi R | 2183 | IND | ||
| 78 | Soumya Shrivastava | 1768 | IND | 1 | 1 - 0 | 1 | De Silva Osheen | 2022 | SRI | ||
| 79 | Wettasinghe S V | 1765 | SRI | 1 | 0 - 1 | 1 | Rishi Thariani | 2021 | IND | ||
| 80 | Deepthamsh Reddy M | 2017 | IND | 1 | ½ - ½ | 1 | Krishna Teja N | 1766 | IND | ||
| 81 | Niji A | 2015 | IND | 1 | 0 - 1 | 1 | Sunyasakta Satpathy | 1753 | IND | ||
| 82 | Navya Vyshnavi Mannepalli | 1752 | IND | 1 | 1 - 0 | 1 | Devesh Mukherjee | 2004 | IND | ||
| 83 | Patil Pratik | 2003 | IND | 1 | 1 - 0 | 1 | Dharani Sree R | 1745 | IND | ||
| 84 | Ishwar Ramteke | 1741 | IND | 1 | 1 - 0 | 1 | Mohapatra Sidhant | 1995 | IND | ||
| 85 | Lobo Richard A | 1979 | ENG | 1 | 1 - 0 | 1 | Monnisha G K | 1741 | IND | ||
| 86 | Dave Shiv Shankar | 1959 | IND | 1 | ½ - ½ | 1 | Kamath Shreyas M | 1729 | IND | ||
| 87 | Naresh Kantode | 1718 | IND | 1 | 0 - 1 | 1 | Shristi J Shetty | 1959 | IND | ||
| 88 | Nihal Manjunath | 1947 | IND | 1 | 1 - 0 | 1 | Meghna C H | 1729 | IND | ||
| 89 | M Anshuman | 1566 | IND | 1 | 0 - 1 | 1 | Lolla Sembhu | 1945 | IND | ||
| 90 | Akash A Satpathy | 0 | IND | 1 | 0 - 1 | 1 | WCM | Wijesuriya G V | 1941 | SRI | |
| 91 | Amra Tasnin | 0 | RSA | 1 | 0 - 1 | 1 | R K Gupta | 1935 | IND | ||
| 92 | Anushree V Deshpande | 0 | IND | 1 | 0 - 1 | 1 | Atishay Ajmera | 1931 | IND | ||
| 93 | Mithil Ajgaonkar | 1930 | IND | 1 | 1 - 0 | 1 | Raghav srivathsav V | 1686 | IND | ||
| 94 | Aurangabadkar Prasad | 0 | IND | 1 | 0 - 1 | 1 | Anuja Bombatkar | 1927 | IND | ||
| 95 | Cholleti Sahajasri | 1918 | IND | 1 | 1 - 0 | 1 | Prajapati Malhar | 1598 | IND | ||
| 96 | Bhajne Atharva | 0 | IND | 1 | 0 - 1 | 1 | Ayush Jugele | 1904 | IND | ||
| 97 | WCM | Sweety Patel | 1902 | IND | 1 | 1 - 0 | 1 | Madhuri N | 1585 | IND | |
| 98 | Dishan Barua | 0 | IND | 1 | 0 - 1 | 1 | Rahul Joshi | 1902 | IND | ||
| 99 | Sharath E | 1897 | IND | 1 | 1 - 0 | 1 | Akhade Vaishnavi | 0 | IND | ||
| 100 | Satvik M | 1891 | IND | 1 | 1 - 0 | 1 | Aryan Chopra | 0 | IND | ||
| 101 | Divya garg | 0 | IND | 1 | 0 - 1 | 1 | Srivastava V K | 1891 | IND | ||
| 102 | Rajdeep Das | 0 | IND | 1 | 0 - 1 | 1 | Sathya Priya S V | 1882 | IND | ||
| 103 | Ulhas Vaidya | 1867 | IND | 1 | 0 - 1 | 1 | Bansi Prathima M | 0 | IND | ||
| 104 | Manush Shah | 1863 | IND | 1 | 1 - 0 | 1 | Dhoke Arnav | 0 | IND | ||
| 105 | Teenu Thomas | 1859 | IND | 1 | 1 - 0 | 1 | Divya S Suchak | 0 | IND | ||
| 106 | Anjana Krishna S | 1845 | IND | 1 | ½ - ½ | 1 | Grahesh Y | 0 | IND | ||
| 107 | Satia Rihan | 0 | IND | 1 | 0 - 1 | 1 | Rathore Sonakshi | 1838 | IND | ||
| 108 | Tejaswini Sagar | 0 | IND | 1 | 0 - 1 | 1 | Ojas Gulhane | 1822 | IND | ||
| 109 | Hetul Shah | 1815 | IND | 1 | 1 - 0 | 1 | Shreyas Uday Jain | 0 | IND | ||
| 110 | Nandhidhaa P V | 1797 | IND | 1 | 1 - 0 | 1 | Twinkle Nagmoti | 0 | IND | ||
| 111 | Shah Dhruv | 1791 | IND | 1 | ½ - ½ | 1 | Varma Shabdhik | 0 | IND | ||
| 112 | Shweta Gole | 1784 | IND | 1 | 1 - 0 | 1 | Vishwas Disawal | 0 | IND | ||
| 113 | Yash H Trivedi | 0 | IND | 1 | 0 - 1 | 1 | Anantharam R U | 1782 | IND | ||
| 114 | Megha Gupta | 1643 | IND | ½ | ½ - ½ | ½ | Nisha N Patkar | 1846 | IND | ||
| 115 | Ravindra Teja Muttineni | 0 | IND | ½ | ½ - ½ | ½ | Kashyap Rahul B | 1812 | IND | ||
| 116 | Ranasinghe S D | 1796 | SRI | ½ | ½ - ½ | ½ | Ajinkya Ingale | 0 | IND | ||
| 117 | Ashwini U | 1693 | IND | ½ | 1 - 0 | ½ | Archit Chandak | 0 | IND | ||
| 118 | Chandak Shubh | 0 | IND | 0 | 0 - 1 | ½ | Jain M K | 0 | IND | ||
| 119 | Rishabh Raju Agrawal | 0 | IND | 0 | 1 - 0 | 0 | Amritanshu H Nayak | 0 | IND | ||
| 120 | Sankalp Gupta | 0 | IND | 0 | 1 - 0 | 0 | Breasha Gupta | 0 | IND | ||
| 121 | Gour Shivam | 0 | IND | 0 | 0 - 1 | 0 | Patankar Parul P | 0 | IND | ||
| 122 | Sharan rao | 0 | IND | 0 | 1 - 0 | 0 | Itkelwar Disha | 0 | IND | ||
| 123 | Itkelwar Saniya | 0 | IND | 0 | 1 - 0 | 0 | Prabha Guhe | 0 | IND | ||
| 124 | Kapil Ghatwai | 0 | IND | 0 | 1 - 0 | 0 | Rishab Itkelwar | 0 | IND | ||
| 125 | Shruti Gujjelwar | 0 | IND | 0 | 0 - 1 | 0 | Khule Sangeet | 0 | IND | ||
| 126 | Mahika mor | 0 | IND | 0 | 1 - 0 | 0 | Rudra Raju Itkelwar | 0 | IND | ||
| 127 | Mohd Kais | 0 | IND | 0 | 1 - 0 | 0 | Sankalp Patwardhan | 0 | IND | ||
| 128 | Mehaboob Shaikh | 0 | IND | 0 | 1 - 0 | 0 | Smruti Gujjelwar | 0 | IND | ||
| 129 | Sonal Mandhana | 0 | IND | 0 | 1 - 0 | 0 | Mor Pakhi | 0 | IND | ||
| 130 | Omkar s Pande | 0 | IND | 0 | 1 - 0 | 0 | Tatiya Neeti | 0 | IND | ||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com