| Round 10 on 2008/10/05 at 1300 hrs | |||||||||||
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | GM | Short Nigel D | 2655 | ENG | 7½ | 1 - 0 | 7½ | GM | Hossain Enamul | 2489 | BAN |
| 2 | GM | Ganguly Surya Shekhar | 2631 | IND | 7½ | ½ - ½ | 7 | IM | Laxman R R | 2498 | IND |
| 3 | FM | Vidit Santosh Gujrathi | 2356 | IND | 7 | 0 - 1 | 7 | IM | Arun Prasad S | 2492 | IND |
| 4 | GM | Neelotpal Das | 2462 | IND | 7 | ½ - ½ | 7 | IM | Venkatesh M R | 2462 | IND |
| 5 | GM | Kunte Abhijit | 2554 | IND | 6½ | 1 - 0 | 6½ | Murali Krishnan B T | 2412 | IND | |
| 6 | GM | Negi Parimarjan | 2529 | IND | 6½ | 1 - 0 | 6½ | IM | Karthikeyan P | 2402 | IND |
| 7 | GM | Barua Dibyendu | 2497 | IND | 6½ | ½ - ½ | 6½ | IM | Saptarshi Roy | 2404 | IND |
| 8 | IM | Wohl Aleksandar H | 2384 | AUS | 6½ | ½ - ½ | 6½ | GM | Deepan Chakkravarthy J | 2464 | IND |
| 9 | Thejkumar M S | 2441 | IND | 6½ | 1 - 0 | 6½ | Sangma Rahul | 2339 | IND | ||
| 10 | FM | Akshat Khamparia | 2305 | IND | 6½ | ½ - ½ | 6½ | GM | Murshed Niaz | 2437 | BAN |
| 11 | IM | Ashwin Jayaram | 2436 | IND | 6½ | 1 - 0 | 6½ | Pradeep Kumar R A | 2250 | IND | |
| 12 | IM | Konguvel Ponnuswamy | 2415 | IND | 6½ | ½ - ½ | 6½ | IM | Singh D P | 2299 | IND |
| 13 | FM | Grover Sahaj | 2306 | IND | 6 | 0 - 1 | 6 | GM | Rahman Ziaur | 2564 | BAN |
| 14 | WGM | Meenakshi Subbaraman | 2336 | IND | 6 | 0 - 1 | 6 | GM | Panchanathan Magesh Chandran | 2486 | IND |
| 15 | IM | Rohit Gogineni | 2457 | IND | 6 | 1 - 0 | 6 | Lalith Babu M R | 2328 | IND | |
| 16 | IM | Shyam Sundar M | 2312 | IND | 6 | 0 - 1 | 6 | IM | Sengupta Deep | 2454 | IND |
| 17 | IM | Sethuraman S P | 2425 | IND | 6 | 0 - 1 | 6 | FM | Priyadharshan K | 2297 | IND |
| 18 | WGM | Karavade Eesha | 2297 | IND | 6 | 0 - 1 | 6 | IM | Girinath P D S | 2423 | IND |
| 19 | IM | Himanshu Sharma | 2423 | IND | 6 | 1 - 0 | 6 | FM | Nitin S | 2303 | IND |
| 20 | Praveen Kumar C | 2302 | IND | 6 | 1 - 0 | 6 | IM | Adhiban B | 2422 | IND | |
| 21 | Purushothaman T | 2303 | IND | 6 | ½ - ½ | 6 | IM | Satyapragyan Swayangsu | 2414 | IND | |
| 22 | Das Arghyadip | 2404 | IND | 6 | ½ - ½ | 6 | Debashis Das | 2294 | IND | ||
| 23 | IM | Akshayraj Kore | 2392 | IND | 6 | ½ - ½ | 6 | Phadke Sohan | 2283 | IND | |
| 24 | WIM | Kiran Manisha Mohanty | 2246 | IND | 6 | ½ - ½ | 6 | Swapnil S Dhopade | 2389 | IND | |
| 25 | IM | Mas Hafizulhelmi | 2385 | MAS | 6 | 0 - 1 | 6 | Premnath R | 2257 | IND | |
| 26 | FM | Prasanna Rao | 2233 | IND | 6 | ½ - ½ | 6 | IM | Suvrajit Saha | 2367 | IND |
| 27 | Tejas Ravichandran | 2123 | IND | 6 | ½ - ½ | 6 | IM | West Guy | 2342 | AUS | |
| 28 | Anwesh Upadhyaya | 2189 | IND | 6 | 0 - 1 | 5½ | GM | Gupta Abhijeet | 2551 | IND | |
| 29 | IM | Sundararajan Kidambi | 2446 | IND | 5½ | 1 - 0 | 5½ | Saurabh Kherdekar | 2213 | IND | |
| 30 | FM | Narayanan Srinath | 2220 | IND | 5½ | ½ - ½ | 5½ | IM | Sriram Jha | 2428 | IND |
| 31 | Jabbar Abdul | 2211 | IND | 5½ | 1 - 0 | 5½ | IM | Kamble Vikramaditya | 2376 | IND | |
| 32 | IM | Ravi Lanka | 2371 | IND | 5½ | 1 - 0 | 5½ | Preethi R | 2183 | IND | |
| 33 | Shashikant Kutwal | 2340 | IND | 5½ | 1 - 0 | 5½ | Venkata Ramana J | 2205 | IND | ||
| 34 | Joshi G B | 2302 | IND | 5½ | 1 - 0 | 5½ | Divyasri Ch | 2081 | IND | ||
| 35 | FM | Rahman Syed Mahfuzur | 2297 | BAN | 5½ | 1 - 0 | 5½ | Mohana Priya J | 2048 | IND | |
| 36 | Pranav Shetty | 2138 | IND | 5½ | ½ - ½ | 5½ | Joshi Pankaj | 2281 | IND | ||
| 37 | Matta Vinay Kumar | 2265 | IND | 5½ | ½ - ½ | 5½ | Abhishek Kelkar | 2120 | IND | ||
| 38 | FM | Girish A Koushik | 2108 | IND | 5½ | 1 - 0 | 5½ | WIM | Nadig Kruttika | 2240 | IND |
| 39 | Chatterjee Debaraj | 2231 | BAN | 5½ | 0 - 1 | 5½ | Vaibhav Suri | 2081 | IND | ||
| 40 | De Silva Osheen | 2022 | SRI | 5½ | 0 - 1 | 5 | IM | Rathnakaran K | 2453 | IND | |
| 41 | FM | Shyam Nikil P | 2364 | IND | 5 | 1 - 0 | 5 | Pendalwar Pankaj | 2115 | IND | |
| 42 | Gurpreet Singh Maras | 2187 | IND | 5 | ½ - ½ | 5 | IM | Prathamesh Sunil Mokal | 2358 | IND | |
| 43 | Das Sayantan | 2135 | IND | 5 | 0 - 1 | 5 | Vishnu Prasanna | 2341 | IND | ||
| 44 | Gajendra Singh | 2159 | IND | 5 | 1 - 0 | 5 | FM | Ramakrishna J | 2321 | IND | |
| 45 | Antonio Viani D'cunha | 2115 | IND | 5 | 1 - 0 | 5 | FM | Rahman Md Taibur | 2307 | BAN | |
| 46 | Fenil Shah | 2129 | IND | 5 | 1 - 0 | 5 | IM | Deshmukh Anup | 2284 | IND | |
| 47 | Thakur Akash | 2276 | IND | 5 | - - + | 5 | Anurag Mhamal | 2113 | IND | ||
| 48 | CM | Ophoff Ja | 2275 | RSA | 5 | ½ - ½ | 5 | Raghavi N | 2064 | IND | |
| 49 | IM | Ramnathan Balasubramaniam | 2271 | IND | 5 | ½ - ½ | 5 | Gusain Himal | 2108 | IND | |
| 50 | Ajith M P | 2104 | IND | 5 | 1 - 0 | 5 | FM | Mohammad Javed | 2264 | BAN | |
| 51 | WFM | Mitali Madhukar Patil | 2050 | IND | 5 | 0 - 1 | 5 | WIM | Padmini Rout | 2256 | IND |
| 52 | Soman Satchidanand | 2251 | IND | 5 | 1 - 0 | 5 | Rishi Thariani | 2021 | IND | ||
| 53 | Mehar Chinna Reddy C H | 2239 | IND | 5 | 1 - 0 | 5 | Devangi Patankar | 2028 | IND | ||
| 54 | Suraj M | 2058 | IND | 5 | 0 - 1 | 5 | Ramnath Bhuvanesh R | 2239 | IND | ||
| 55 | Peiris T G M | 2091 | SRI | 5 | 1 - 0 | 5 | Annurudha G C | 2218 | SRI | ||
| 56 | Majumdar Chandrasish | 2050 | IND | 5 | 1 - 0 | 5 | Nirmal E P | 2211 | IND | ||
| 57 | Vinoth Kumar | 2202 | IND | 5 | 1 - 0 | 5 | Hardik Mehta | 2037 | IND | ||
| 58 | Ghosh Diptayan | 2028 | IND | 5 | 1 - 0 | 5 | WIM | Thipsay Bagyashree Sathe | 2195 | IND | |
| 59 | Ankit R Rajpara | 2194 | IND | 5 | 1 - 0 | 5 | Mohapatra Sidhant | 1995 | IND | ||
| 60 | Mithil Ajgaonkar | 1930 | IND | 5 | ½ - ½ | 5 | WIM | Priya P | 2190 | IND | |
| 61 | Santhosbaala R S | 1915 | IND | 5 | 0 - 1 | 5 | CM | Bhagwat Vinod | 2187 | IND | |
| 62 | Navalgund Niranjan | 2091 | IND | 4½ | 1 - 0 | 4½ | IM | Lodhi Mahmood | 2379 | PAK | |
| 63 | Gagare Shardul | 2070 | IND | 4½ | ½ - ½ | 4½ | FM | Minhazuddin Ahmed | 2339 | BAN | |
| 64 | Anuprita Patil | 2068 | IND | 4½ | 0 - 1 | 4½ | WIM | Soumya Swaminathan | 2293 | IND | |
| 65 | Niji A | 2015 | IND | 4½ | ½ - ½ | 4½ | IM | Koshy Varugeese | 2283 | IND | |
| 66 | Arun Karthik R | 2277 | IND | 4½ | ½ - ½ | 4½ | Mehta Praful | 2084 | IND | ||
| 67 | Mari Arul S | 2249 | IND | 4½ | ½ - ½ | 4½ | Yashas D | 1992 | IND | ||
| 68 | Russell M K A | 2213 | SRI | 4½ | 0 - 1 | 4½ | Nihal Manjunath | 1947 | IND | ||
| 69 | Pratyusha Bodda | 1933 | IND | 4½ | ½ - ½ | 4½ | WFM | Pon N Krithika | 2156 | IND | |
| 70 | Shiven Khosla | 2141 | IND | 4½ | 0 - 1 | 4½ | Darpan Inani | 1925 | IND | ||
| 71 | WCM | Sweety Patel | 1902 | IND | 4½ | 0 - 1 | 4½ | FM | Sai Krishna G V | 2139 | IND |
| 72 | Cholleti Sahajasri | 1918 | IND | 4½ | 0 - 1 | 4½ | Sahoo Utkal Ranjan | 2124 | IND | ||
| 73 | Prince Bajaj | 2111 | IND | 4½ | ½ - ½ | 4½ | Sree Lakshmi V | 1921 | IND | ||
| 74 | Ganesh Babu S | 2109 | IND | 4½ | 1 - 0 | 4½ | Sathya Priya S V | 1882 | IND | ||
| 75 | Gagare Shalmali | 2092 | IND | 4½ | 1 - 0 | 4½ | Krishna Teja N | 1766 | IND | ||
| 76 | Nandhidhaa P V | 1797 | IND | 4½ | 0 - 1 | 4 | FM | Hasan Mehdi | 2264 | BAN | |
| 77 | Manush Shah | 1863 | IND | 4 | 0 - 1 | 4 | WIM | Dhar-Barua Saheli | 2180 | IND | |
| 78 | Gahan M G | 2114 | IND | 4 | 1 - 0 | 4 | Nisha N Patkar | 1846 | IND | ||
| 79 | Ranasinghe S D | 1796 | SRI | 4 | 1 - 0 | 4 | Harini S | 2070 | IND | ||
| 80 | Eswar R | 2021 | IND | 4 | 1 - 0 | 4 | Anjana Krishna S | 1845 | IND | ||
| 81 | Deepthamsh Reddy M | 2017 | IND | 4 | 1 - 0 | 4 | Shoumi Mukerjee | 1790 | IND | ||
| 82 | Shweta Gole | 1784 | IND | 4 | 1 - 0 | 4 | Devesh Mukherjee | 2004 | IND | ||
| 83 | Patil Pratik | 2003 | IND | 4 | 1 - 0 | 4 | Anantharam R U | 1782 | IND | ||
| 84 | Lobo Richard A | 1979 | ENG | 4 | 1 - 0 | 4 | Sunyasakta Satpathy | 1753 | IND | ||
| 85 | Soumya Shrivastava | 1768 | IND | 4 | 0 - 1 | 4 | Pradip Tiwari | 1960 | IND | ||
| 86 | Wettasinghe S V | 1765 | SRI | 4 | 0 - 1 | 4 | Shristi J Shetty | 1959 | IND | ||
| 87 | Lolla Sembhu | 1945 | IND | 4 | 1 - 0 | 4 | Dharani Sree R | 1745 | IND | ||
| 88 | Navya Vyshnavi Mannepalli | 1752 | IND | 4 | 0 - 1 | 4 | R K Gupta | 1935 | IND | ||
| 89 | Kamath Shreyas M | 1729 | IND | 4 | 0 - 1 | 4 | Atishay Ajmera | 1931 | IND | ||
| 90 | Naresh Kantode | 1718 | IND | 4 | 0 - 1 | 4 | Anuja Bombatkar | 1927 | IND | ||
| 91 | Megha Gupta | 1643 | IND | 4 | 0 - 1 | 4 | Ayush Jugele | 1904 | IND | ||
| 92 | Sharath E | 1897 | IND | 4 | 1 - 0 | 4 | Monnisha G K | 1741 | IND | ||
| 93 | Satvik M | 1891 | IND | 4 | 1 - 0 | 4 | Simantini Huchche | 1588 | IND | ||
| 94 | Tejaswini Sagar | 0 | IND | 4 | 0 - 1 | 4 | Srivastava V K | 1891 | IND | ||
| 95 | Shubham Lakudkar | 1885 | IND | 4 | 1 - 0 | 4 | Archit Chandak | 0 | IND | ||
| 96 | Amra Tasnim | 0 | RSA | 4 | 0 - 1 | 3½ | Teenu Thomas | 1859 | IND | ||
| 97 | Ghate V N | 1972 | IND | 3½ | 0 - 1 | 3½ | Ajinkya Ingale | 0 | IND | ||
| 98 | Dave Shiv Shankar | 1959 | IND | 3½ | ½ - ½ | 3½ | Ravindra Teja Muttineni | 0 | IND | ||
| 99 | Harshal Shahi | 1706 | IND | 3½ | 0 - 1 | 3½ | Rahul Joshi | 1902 | IND | ||
| 100 | Ulhas Vaidya | 1867 | IND | 3½ | 0 - 1 | 3½ | Grahesh Y | 0 | IND | ||
| 101 | Divya garg | 0 | IND | 3½ | 0 - 1 | 3½ | Rathore Sonakshi | 1838 | IND | ||
| 102 | Eshwanth Dev Kumar J | 1826 | IND | 3½ | ½ - ½ | 3½ | Saroha Chirag | 0 | AUS | ||
| 103 | Gupta Bhaskar | 0 | IND | 3½ | 1 - 0 | 3½ | Ojas Gulhane | 1822 | IND | ||
| 104 | M Anshuman | 1566 | IND | 3½ | 0 - 1 | 3½ | Kashyap Rahul B | 1812 | IND | ||
| 105 | Jain M K | 0 | IND | 3½ | 0 - 1 | 3½ | Shah Dhruv | 1791 | IND | ||
| 106 | Ishwar Ramteke | 1741 | IND | 3½ | 0 - 1 | 3½ | Vishwas Disawal | 0 | IND | ||
| 107 | Dishan Barua | 0 | IND | 3 | 0 - 1 | 3 | WCM | Wijesuriya G V | 1941 | SRI | |
| 108 | Hetul Shah | 1815 | IND | 3 | 1 - 0 | 3 | Satia Rihan | 0 | IND | ||
| 109 | Gour Shivam | 0 | IND | 3 | 0 - 1 | 3 | Meghna C H | 1729 | IND | ||
| 110 | Kapil Ghatwai | 0 | IND | 3 | 0 - 1 | 3 | Raghav srivathsav V | 1686 | IND | ||
| 111 | Patankar Parul P | 0 | IND | 3 | 0 - 1 | 3 | Prajapati Malhar | 1598 | IND | ||
| 112 | Rajdeep Das | 0 | IND | 3 | 1 - 0 | 3 | Madhuri N | 1585 | IND | ||
| 113 | Akash A Satpathy | 0 | IND | 3 | 0 - 1 | 3 | Varma Shabdhik | 0 | IND | ||
| 114 | Sankalp Gupta | 0 | IND | 3 | 0 - 1 | 3 | Aryan Chopra | 0 | IND | ||
| 115 | Aurangabadkar Prasad | 0 | IND | 3 | 1 - 0 | 3 | Yash H Trivedi | 0 | IND | ||
| 116 | Rishabh Raju Agrawal | 0 | IND | 3 | 0 - 1 | 3 | Bansi Prathima M | 0 | IND | ||
| 117 | Sonal Mandhana | 0 | IND | 3 | 1 - 0 | 3 | Breasha Gupta | 0 | IND | ||
| 118 | Twinkle Nagmoti | 0 | IND | 3 | 0 - 1 | 3 | Dhoke Arnav | 0 | IND | ||
| 119 | Ashwini U | 1693 | IND | 2½ | ½ - ½ | 2½ | Mahika mor | 0 | IND | ||
| 120 | Sharan rao | 0 | IND | 2½ | 1 - 0 | 2½ | Akhade Vaishnavi | 0 | IND | ||
| 121 | Chandak Shubh | 0 | IND | 2½ | 1 - 0 | 2½ | Shruti Gujjelwar | 0 | IND | ||
| 122 | Omkar s Pande | 0 | IND | 2½ | 0 - 1 | 2½ | Khule Sangeet | 0 | IND | ||
| 123 | Sankalp Patwardhan | 0 | IND | 2 | - - + | 2 | Anushree V Deshpande | 0 | IND | ||
| 124 | Shreyas Uday Jain | 0 | IND | 2 | 0 - 1 | 2 | Bhajne Atharva | 0 | IND | ||
| 125 | Tatiya Neeti | 0 | IND | 2 | 1 - 0 | 2 | Divya S Suchak | 0 | IND | ||
| 126 | Smruti Gujjelwar | 0 | IND | 2 | 0 - 1 | 2 | Itkelwar Disha | 0 | IND | ||
| 127 | Itkelwar Saniya | 0 | IND | 2 | 0 - 1 | 2 | Mor Pakhi | 0 | IND | ||
| 128 | Amritanshu H Nayak | 0 | IND | 1½ | 1 - 0 | 2 | Mohd Kais | 0 | IND | ||
| 129 | Prabha Guhe | 0 | IND | 1 | 1 - 0 | 1 | Rudra Raju Itkelwar | 0 | IND | ||
| Rishab Itkelwar | 0 | IND | 1 | 1 - - | Bye | 0 | |||||
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com