| Round 1 on 2008/09/28 at 1400 hrs | |||||||||||
| Bo. | Name | IRtg | FED | Pts | Res. | Pts | Name | IRtg | FED | ||
| 1 | GM | Short Nigel D | 2655 | ENG | 0 | 1 - 0 | 0 | Gagare Shardul | 2070 | IND | |
| 2 | Harini S | 2070 | IND | 0 | 0 - 1 | 0 | GM | Ganguly Surya Shekhar | 2631 | IND | |
| 3 | GM | Rahman Ziaur | 2564 | BAN | 0 | 1 - 0 | 0 | Anuprita Patil | 2068 | IND | |
| 4 | Raghavi N | 2064 | IND | 0 | 0 - 1 | 0 | GM | Kunte Abhijit | 2554 | IND | |
| 5 | GM | Gupta Abhijeet | 2551 | IND | 0 | 1 - 0 | 0 | Suraj M | 2058 | IND | |
| 6 | WFM | Mitali Madhukar Patil | 2050 | IND | 0 | 0 - 1 | 0 | GM | Negi Parimarjan | 2529 | IND |
| 7 | IM | Laxman R R | 2498 | IND | 0 | ½ - ½ | 0 | Majumdar Chandrasish | 2050 | IND | |
| 8 | Mohana Priya J | 2048 | IND | 0 | ½ - ½ | 0 | GM | Barua Dibyendu | 2497 | IND | |
| 9 | IM | Arun Prasad S | 2492 | IND | 0 | 1 - 0 | 0 | Hardik Mehta | 2037 | IND | |
| 10 | Devangi Patankar | 2028 | IND | 0 | 0 - 1 | 0 | GM | Hossain Enamul | 2489 | BAN | |
| 11 | GM | Panchanathan Magesh Chandran | 2486 | IND | 0 | 1 - 0 | 0 | Ghosh Diptayan | 2028 | IND | |
| 12 | De Silva Osheen | 2022 | SRI | 0 | + - - | 0 | GM | Bakre Tejas | 2474 | IND | |
| 13 | GM | Deepan Chakkravarthy J | 2464 | IND | 0 | 1 - 0 | 0 | Eswar R | 2021 | IND | |
| 14 | Rishi Thariani | 2021 | IND | 0 | 0 - 1 | 0 | GM | Neelotpal Das | 2462 | IND | |
| 15 | IM | Venkatesh M R | 2462 | IND | 0 | 1 - 0 | 0 | Deepthamsh Reddy M | 2017 | IND | |
| 16 | Niji A | 2015 | IND | 0 | + - - | 0 | Simutowe Amon | 2459 | ZAM | ||
| 17 | IM | Rohit Gogineni | 2457 | IND | 0 | + - - | 0 | Tejaswini Reddy S | 2012 | IND | |
| 18 | Devesh Mukherjee | 2004 | IND | 0 | 0 - 1 | 0 | IM | Sengupta Deep | 2454 | IND | |
| 19 | IM | Rathnakaran K | 2453 | IND | 0 | 1 - 0 | 0 | Patil Pratik | 2003 | IND | |
| 20 | Mahapatra Sidhant | 1995 | IND | 0 | 0 - 1 | 0 | IM | Sundararajan Kidambi | 2446 | IND | |
| 21 | Thejkumar M S | 2441 | IND | 0 | 1 - 0 | 0 | Yashas D | 1992 | IND | ||
| 22 | Lobo Richard A | 1979 | ENG | 0 | + - - | 0 | IM | Paciencia Enrique | 2440 | SIN | |
| 23 | GM | Murshed Niaz | 2437 | BAN | 0 | 1 - 0 | 0 | Ghate V N | 1972 | IND | |
| 24 | Pradip Tiwari | 1960 | IND | 0 | 0 - 1 | 0 | IM | Ashwin Jayaram | 2436 | IND | |
| 25 | IM | Sriram Jha | 2428 | IND | 0 | 1 - 0 | 0 | Dave Shiv Shankar | 1959 | IND | |
| 26 | Shristi J Shetty | 1959 | IND | 0 | 0 - 1 | 0 | IM | Sethuraman S P | 2425 | IND | |
| 27 | IM | Girinath P D S | 2423 | IND | 0 | 1 - 0 | 0 | Nihal Manjunath | 1947 | IND | |
| 28 | Lolla Sembhu | 1945 | IND | 0 | 0 - 1 | 0 | IM | Himanshu Sharma | 2423 | IND | |
| 29 | IM | Adhiban B | 2422 | IND | 0 | 1 - 0 | 0 | WCM | Wijesuriya G V | 1941 | SRI |
| 30 | R K Gupta | 1935 | IND | 0 | 0 - 1 | 0 | IM | Konguvel Ponnuswamy | 2415 | IND | |
| 31 | IM | Satyapragyan Swayangsu | 2414 | IND | 0 | 1 - 0 | 0 | Pratyusha Bodda | 1933 | IND | |
| 32 | Atishay Ajmera | 1931 | IND | 0 | 0 - 1 | 0 | Murali Krishnan B T | 2412 | IND | ||
| 33 | IM | Saptarshi Roy | 2404 | IND | 0 | 1 - 0 | 0 | Mithil Ajgaonkar | 1930 | IND | |
| 34 | Anuja Bombatkar | 1927 | IND | 0 | 0 - 1 | 0 | Das Arghyadip | 2404 | IND | ||
| 35 | IM | Karthikeyan P | 2402 | IND | 0 | 1 - 0 | 0 | Darpan Inani | 1925 | IND | |
| 36 | Sree Lakshmi V | 1921 | IND | 0 | 0 - 1 | 0 | IM | Akshayraj Kore | 2392 | IND | |
| 37 | Swapnil S Dhopade | 2389 | IND | 0 | 1 - 0 | 0 | Cholleti Sahajasri | 1918 | IND | ||
| 38 | Santhosbaala R S | 1915 | IND | 0 | 0 - 1 | 0 | IM | Mas Hafizulhelmi | 2385 | MAS | |
| 39 | IM | Wohl Aleksandar H | 2384 | AUS | 0 | + - - | 0 | Chandana Priya Reddy | 1914 | IND | |
| 40 | Ayush Jugele | 1904 | IND | 0 | 0 - 1 | 0 | IM | Lodhi Mahmood | 2379 | PAK | |
| 41 | IM | Kamble Vikramaditya | 2376 | IND | 0 | 1 - 0 | 0 | WCM | Sweety Patel | 1902 | IND |
| 42 | Rahul Joshi | 1902 | IND | 0 | 0 - 1 | 0 | IM | Ravi Lanka | 2371 | IND | |
| 43 | IM | Suvrajit Saha | 2367 | IND | 0 | 1 - 0 | 0 | Satvik M | 1891 | IND | |
| 44 | Srivastava V K | 1891 | IND | 0 | 0 - 1 | 0 | FM | Shyam Nikil P | 2364 | IND | |
| 45 | IM | Prathamesh Sunil Mokal | 2358 | IND | 0 | 1 - 0 | 0 | Shubham Lakudkar | 1885 | IND | |
| 46 | Sathya Priya S V | 1882 | IND | 0 | 0 - 1 | 0 | FM | Vidit Santosh Gujrathi | 2356 | IND | |
| 47 | Sanjay N | 2355 | IND | 0 | - - + | 0 | Ulhas Vaidya | 1867 | IND | ||
| 48 | Manush Shah | 1863 | IND | 0 | 0 - 1 | 0 | IM | West Guy | 2342 | AUS | |
| 49 | Vishnu Prasanna | 2341 | IND | 0 | 1 - 0 | 0 | Teenu Thomas | 1859 | IND | ||
| 50 | Nisha N Patkar | 1846 | IND | 0 | 0 - 1 | 0 | Shashikant Kutwal | 2340 | IND | ||
| 51 | FM | Minhazuddin Ahmed | 2339 | BAN | 0 | 1 - 0 | 0 | Anjana Krishna S | 1845 | IND | |
| 52 | Rathore Sonakshi | 1838 | IND | 0 | 0 - 1 | 0 | Sangma Rahul | 2339 | IND | ||
| 53 | WGM | Meenakshi Subbaraman | 2336 | IND | 0 | ½ - ½ | 0 | Eshwanth Dev Kumar J | 1826 | IND | |
| 54 | Ojas Gulhane | 1822 | IND | 0 | 0 - 1 | 0 | Lalith Babu M R | 2328 | IND | ||
| 55 | FM | Ramakrishna J | 2321 | IND | 0 | 1 - 0 | 0 | Hetul Shah | 1815 | IND | |
| 56 | Kashyap Rahul B | 1812 | IND | 0 | 0 - 1 | 0 | IM | Shyam Sundar M | 2312 | IND | |
| 57 | FM | Rahman Md Taibur | 2307 | BAN | 0 | 1 - 0 | 0 | Nandhidhaa P V | 1797 | IND | |
| 58 | Ranasinghe S D | 1796 | SRI | 0 | ½ - ½ | 0 | FM | Grover Sahaj | 2306 | IND | |
| 59 | FM | Akshat Khamparia | 2305 | IND | 0 | 1 - 0 | 0 | Shah Dhruv | 1791 | IND | |
| 60 | Shoumi Mukerjee | 1790 | IND | 0 | 0 - 1 | 0 | FM | Nitin S | 2303 | IND | |
| 61 | Joshi G B | 2302 | IND | 0 | 1 - 0 | 0 | Shweta Gole | 1784 | IND | ||
| 62 | Anantharam R U | 1782 | IND | 0 | 0 - 1 | 0 | Praveen Kumar C | 2302 | IND | ||
| 63 | IM | Singh D P | 2299 | IND | 0 | 1 - 0 | 0 | Soumya Shrivastava | 1768 | IND | |
| 64 | Krishna Teja N | 1766 | IND | 0 | 0 - 1 | 0 | WGM | Karavade Eesha | 2297 | IND | |
| 65 | FM | Priyadharshan K | 2297 | IND | 0 | 1 - 0 | 0 | Wettasinghe S V | 1765 | SRI | |
| 66 | Sunyasakta Satpathy | 1753 | IND | 0 | 0 - 1 | 0 | FM | Rahman Syed Mahfuzur | 2297 | BAN | |
| 67 | Debashis Das | 2294 | IND | 0 | 1 - 0 | 0 | Navya Vyshnavi Mannepalli | 1752 | IND | ||
| 68 | Dharani Sree R | 1745 | IND | 0 | + - - | 0 | IM | Shetty Rahul | 2293 | IND | |
| 69 | WIM | Soumya Swaminathan | 2293 | IND | 0 | 1 - 0 | 0 | Ishwar Ramteke | 1741 | IND | |
| 70 | Monnisha G K | 1741 | IND | 0 | + - - | 0 | FM | Ahmed Sk Nasir | 2292 | BAN | |
| 71 | IM | Deshmukh Anup | 2284 | IND | 0 | 1 - 0 | 0 | Kamath Shreyas M | 1729 | IND | |
| 72 | Meghna C H | 1729 | IND | 0 | 0 - 1 | 0 | IM | Koshy Varugeese | 2283 | IND | |
| 73 | Phadke Sohan | 2283 | IND | 0 | 1 - 0 | 0 | Naresh Kantode | 1718 | IND | ||
| 74 | Harshal Shahi | 1706 | IND | 0 | + - - | 0 | IM | Mirza Shahzad | 2282 | PAK | |
| 75 | Joshi Pankaj | 2281 | IND | 0 | 1 - 0 | 0 | Ashwini U | 1693 | IND | ||
| 76 | Raghav srivathsav V | 1686 | IND | 0 | 0 - 1 | 0 | Arun Karthik R | 2277 | IND | ||
| 77 | Thakur Akash | 2276 | IND | 0 | 1 - 0 | 0 | Megha Gupta | 1643 | IND | ||
| 78 | Prajapati Malhar | 1598 | IND | 0 | 0 - 1 | 0 | CM | Ophoff Ja | 2275 | RSA | |
| 79 | Arvind Shastry | 2275 | IND | 0 | - - + | 0 | Simantini Huchche | 1588 | IND | ||
| 80 | Madhuri N | 1585 | IND | 0 | 0 - 1 | 0 | IM | Ramnathan Balasubramaniam | 2271 | IND | |
| 81 | Matta Vinay Kumar | 2265 | IND | 0 | 1 - 0 | 0 | M Anshuman | 1566 | IND | ||
| 82 | Ajinkya Ingale | 0 | IND | 0 | ½ - ½ | 0 | FM | Hasan Mehdi | 2264 | BAN | |
| 83 | FM | Mohammad Javed | 2264 | BAN | 0 | 1 - 0 | 0 | Akash A Satpathy | 0 | IND | |
| 84 | Akhade Vaishnavi | 0 | IND | 0 | 0 - 1 | 0 | Premnath R | 2257 | IND | ||
| 85 | WIM | Padmini Rout | 2256 | IND | 0 | 1 - 0 | 0 | Amra Tasnin | 0 | RSA | |
| 86 | Amritanshu H Nayak | 0 | IND | 0 | 0 - 1 | 0 | Soman Satchidanand | 2251 | IND | ||
| 87 | Pradeep Kumar R A | 2250 | IND | 0 | 1 - 0 | 0 | Anushree V Deshpande | 0 | IND | ||
| 88 | Archit Chandak | 0 | IND | 0 | ½ - ½ | 0 | Mari Arul S | 2249 | IND | ||
| 89 | WIM | Kiran Manisha Mohanty | 2246 | IND | 0 | + - - | 0 | Arjun Singh | 0 | IND | |
| 90 | Aryan Chopra | 0 | IND | 0 | 0 - 1 | 0 | Purushothaman T | 2303 | IND | ||
| 91 | WIM | Nadig Kruttika | 2240 | IND | 0 | 1 - 0 | 0 | Aurangabadkar Prasad | 0 | IND | |
| 92 | Bansi Prathima M | 0 | IND | 0 | 0 - 1 | 0 | Mehar Chinna Reddy C H | 2239 | IND | ||
| 93 | Ramnath Bhuvanesh R | 2239 | IND | 0 | 1 - 0 | 0 | Bhajne Atharva | 0 | IND | ||
| 94 | Breasha Gupta | 0 | IND | 0 | 0 - 1 | 0 | FM | Prasanna Rao | 2233 | IND | |
| 95 | Chatterjee Debaraj | 2231 | BAN | 0 | 1 - 0 | 0 | Chandak Shubh | 0 | IND | ||
| 96 | Dhoke Arnav | 0 | IND | 0 | 0 - 1 | 0 | FM | Narayanan Srinath | 2220 | IND | |
| 97 | Annurudha G C | 2218 | SRI | 0 | 1 - 0 | 0 | Dishan Barua | 0 | IND | ||
| 98 | Divya S Suchak | 0 | IND | 0 | 0 - 1 | 0 | Russell M K A | 2213 | SRI | ||
| 99 | Saurabh Kherdekar | 2213 | IND | 0 | 1 - 0 | 0 | Divya garg | 0 | IND | ||
| 100 | Dulari Mahipal | 0 | IND | 0 | 0 - 1 | 0 | Nirmal E P | 2211 | IND | ||
| 101 | Venkata Ramana J | 2205 | IND | 0 | 1 - 0 | 0 | Gour Shivam | 0 | IND | ||
| 102 | Grahesh Y | 0 | IND | 0 | 0 - 1 | 0 | Vinoth Kumar | 2202 | IND | ||
| 103 | WIM | Thipsay Bagyashree Sathe | 2195 | IND | 0 | 1 - 0 | 0 | Gupta Bhaskar | 0 | IND | |
| 104 | Itkelwar Disha | 0 | IND | 0 | 0 - 1 | 0 | Ankit R Rajpara | 2194 | IND | ||
| 105 | WIM | Priya P | 2190 | IND | 0 | 1 - 0 | 0 | Itkelwar Sania | 0 | IND | |
| 106 | Jain M K | 0 | IND | 0 | 0 - 1 | 0 | Anwesh Upadhyaya | 2189 | IND | ||
| 107 | CM | Bhagwat Vinod | 2187 | IND | 0 | 1 - 0 | 0 | Kapil Ghatwai | 0 | IND | |
| 108 | Khule Sangeet | 0 | IND | 0 | 0 - 1 | 0 | Gurpreet Singh Maras | 2187 | IND | ||
| 109 | Preethi R | 2183 | IND | 0 | 1 - 0 | 0 | Mahika mor | 0 | IND | ||
| 110 | Mohd Kais | 0 | IND | 0 | 0 - 1 | 0 | Gajendra Singh | 2159 | IND | ||
| 111 | WFM | Pon N Krithika | 2156 | IND | 0 | 1 - 0 | 0 | Mohd Shaikh | 0 | IND | |
| 112 | Mor Pakhi | 0 | IND | 0 | 0 - 1 | 0 | Shiven Khosla | 2141 | IND | ||
| 113 | FM | Sai Krishna G V | 2139 | IND | 0 | 1 - 0 | 0 | Omkar s Pande | 0 | IND | |
| 114 | Patankar Parul P | 0 | IND | 0 | 0 - 1 | 0 | Pranav Shetty | 2138 | IND | ||
| 115 | Das Sayantan | 2135 | IND | 0 | 1 - 0 | 0 | Prabha Guhe | 0 | IND | ||
| 116 | Rajdeep Das | 0 | IND | 0 | 0 - 1 | 0 | Fenil Shah | 2129 | IND | ||
| 117 | Sahoo Utkal Ranjan | 2124 | IND | 0 | 1 - 0 | 0 | Ravindra Teja Muttineni | 0 | IND | ||
| 118 | Rishab Itkelwar | 0 | IND | 0 | 0 - 1 | 0 | Tejas Ravichandran | 2123 | IND | ||
| 119 | Abhishek Kelkar | 2120 | IND | 0 | 1 - 0 | 0 | Rishabh Raju Agarwal | 0 | IND | ||
| 120 | Rudra Itkelwar | 0 | IND | 0 | 0 - 1 | 0 | Antonio Viani D'cunha | 2115 | IND | ||
| 121 | Pendalwar Pankaj | 2115 | IND | 0 | 1 - 0 | 0 | Sankalp Gupta | 0 | IND | ||
| 122 | Sankalp Patwardhan | 0 | IND | 0 | 0 - 1 | 0 | Gahan M G | 2114 | IND | ||
| 123 | Anurag Mhamal | 2113 | IND | 0 | 1 - 0 | 0 | Saroha Chirag | 0 | AUS | ||
| 124 | Satia Rihan | 0 | IND | 0 | 0 - 1 | 0 | Prince Bajaj | 2111 | IND | ||
| 125 | Ganesh Babu S | 2109 | IND | 0 | 1 - 0 | 0 | Sharan rao | 0 | IND | ||
| 126 | Shreyas Uday Jain | 0 | IND | 0 | 0 - 1 | 0 | FM | Girish A Koushik | 2108 | IND | |
| 127 | Gusain Himal | 2108 | IND | 0 | 1 - 0 | 0 | Shruti Gujjelwar | 0 | IND | ||
| 128 | Smruti Gujjelwar | 0 | IND | 0 | 0 - 1 | 0 | Ajith M P | 2104 | IND | ||
| 129 | Gagare Shalmali | 2092 | IND | 0 | 1 - 0 | 0 | Sonal Mandhana | 0 | IND | ||
| 130 | Tatiya Neeti | 0 | IND | 0 | 0 - 1 | 0 | Navalgund Niranjan | 2091 | IND | ||
| 131 | Peiris T G M | 2091 | SRI | 0 | 1 - 0 | 0 | Tejaswini Sagar | 0 | IND | ||
| 132 | Twinkle Nagmoti | 0 | IND | 0 | 0 - 1 | 0 | Mehta Praful | 2084 | IND | ||
| 133 | Divyasri Ch | 2081 | IND | 0 | 1 - 0 | 0 | Varma Shabdhik | 0 | IND | ||
| 134 | Vishwas Disawal | 0 | IND | 0 | 0 - 1 | 0 | Vaibhav Suri | 2081 | IND | ||
| 135 | Yash H Trivedi | 0 | IND | 0 | 0 - 1 | 0 | Jabbar Abdul | 2211 | IND | ||
| 136 | WIM | Dhar-Barua Saheli | 2180 | IND | 0 | 1 - 0 | 0 | Sharath E | 1897 | IND | |
This page was created by
program Swiss-Manager
You find all
details of this tournament on http://chess-results.com